CGI Inc. (GIB)
NYSE: GIB · Real-Time Price · USD
73.51
+0.04 (0.05%)
At close: Apr 28, 2026, 4:00 PM EDT
71.93
-1.58 (-2.15%)
Pre-market: Apr 29, 2026, 7:00 AM EDT
CGI Inc. Employees
CGI Inc. had 90,000 employees as of September 30, 2022. The number of employees increased by 10,000 or 12.50% compared to the previous year.
Employees
90,000
Change (1Y)
10,000
Growth (1Y)
12.50%
Revenue / Employee
$131,326
Profits / Employee
$13,466
Market Cap
15.65B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Sep 30, 2022 | 90,000 | 10,000 | 12.50% |
| Sep 30, 2021 | 80,000 | 4,000 | 5.26% |
| Sep 30, 2020 | 76,000 | -1,500 | -1.94% |
| Sep 30, 2019 | 77,500 | 3,500 | 4.73% |
| Sep 30, 2018 | 74,000 | 3,000 | 4.23% |
| Sep 30, 2017 | 71,000 | 3,000 | 4.41% |
| Sep 30, 2016 | 68,000 | 3,000 | 4.62% |
| Sep 30, 2015 | 65,000 | -3,000 | -4.41% |
| Sep 30, 2014 | 68,000 | 0 | - |
| Dec 13, 2013 | 68,000 | -4,000 | -5.56% |
| Dec 10, 2012 | 72,000 | 41,000 | 132.26% |
| Dec 13, 2011 | 31,000 | 0 | - |
| Dec 13, 2010 | 31,000 | 5,000 | 19.23% |
| Dec 9, 2009 | 26,000 | 500 | 1.96% |
| Dec 12, 2008 | 25,500 | -500 | -1.92% |
| Dec 11, 2007 | 26,000 | 1,500 | 6.12% |
| Dec 12, 2006 | 24,500 | -500 | -2.00% |
| Sep 30, 2005 | 25,000 | 0 | - |
| Dec 31, 2004 | 25,000 | 5,000 | 25.00% |
| Dec 31, 2003 | 20,000 | -1,000 | -4.76% |
| Dec 31, 2002 | 21,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Cognizant Technology Solutions | 351,600 |
| Wipro | 230,000 |
| Leidos Holdings | 47,000 |
| Fidelity National Information Services | 44,000 |
| CACI International | 25,000 |
| Gartner | 20,244 |
| Broadridge Financial Solutions | 15,000 |
| CDW Corporation | 14,800 |
GIB News
- 1 hour ago - CGI reports second quarter Fiscal 2026 results - PRNewsWire
- 1 day ago - CGI announces new Artificial Intelligence Center of Excellence in Portugal - PRNewsWire
- 2 days ago - CGI launches high-security sovereign AI platform in Finland for enterprise and public sector use - PRNewsWire
- 6 days ago - CGI renews global SAP S/4HANA operations and SAP BTP operations certifications, reinforcing its consistent, quality delivery at scale - PRNewsWire
- 6 days ago - CGI implements multi-agent AI solution for SOK Finance to accelerate financial service operations - PRNewsWire
- 7 days ago - CGI and SSAB expand their strategic IT partnership - PRNewsWire
- 7 days ago - CGI to release second quarter fiscal 2026 results on April 29 - PRNewsWire
- 7 days ago - CGI and OpenAI empower enterprises to unlock and accelerate human potential with Codex - PRNewsWire