Brazil Potash Corp. (GRO)
NYSEAMERICAN: GRO · Real-Time Price · USD
2.230
-0.070 (-3.04%)
Dec 5, 2025, 4:00 PM EST - Market closed
Brazil Potash Income Statement
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| TTM
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Selling, General & Admin | 15.65 | 10.91 | 8.66 | 8.19 | 3.11 | 3.04 | |
| Operating Expenses | 66.97 | 46.65 | 13.36 | 32.66 | 3.47 | 10.79 | |
| Operating Income | -66.97 | -46.65 | -13.36 | -32.66 | -3.47 | -10.79 | |
| Interest Expense | - | - | - | - | -0.41 | -0.2 | |
| Interest & Investment Income | 0.39 | 0.02 | 0.3 | 0.26 | 0.01 | 0 | |
| Currency Exchange Gain (Loss) | 0.06 | 0.02 | 0.01 | -0.06 | -0.07 | -0.11 | |
| Other Non Operating Income (Expenses) | 0.14 | 0.39 | - | - | - | - | |
| EBT Excluding Unusual Items | -66.38 | -46.22 | -13.05 | -32.46 | -3.94 | -11.1 | |
| Gain (Loss) on Sale of Assets | 0.01 | - | - | - | - | - | |
| Pretax Income | -66.38 | -46.22 | -13.05 | -32.46 | -3.94 | -11.1 | |
| Income Tax Expense | 0.23 | 0.19 | 0.16 | 0.16 | 0.09 | 0.13 | |
| Net Income | -66.61 | -46.41 | -13.21 | -32.62 | -4.03 | -11.23 | |
| Net Income to Common | -66.61 | -46.41 | -13.21 | -32.62 | -4.03 | -11.23 | |
| Shares Outstanding (Basic) | 39 | 36 | 35 | 35 | 33 | 32 | |
| Shares Outstanding (Diluted) | 39 | 36 | 35 | 35 | 33 | 32 | |
| Shares Change (YoY) | 8.77% | 2.05% | 1.39% | 6.44% | 0.97% | 1.87% | |
| EPS (Basic) | -1.71 | -1.28 | -0.37 | -0.93 | -0.12 | -0.35 | |
| EPS (Diluted) | -1.71 | -1.28 | -0.37 | -0.93 | -0.12 | -0.35 | |
| Free Cash Flow | -26.78 | -15.06 | -12.13 | -11.95 | -10.78 | -1.8 | |
| Free Cash Flow Per Share | -0.69 | -0.42 | -0.34 | -0.34 | -0.33 | -0.06 | |
| EBIT | -66.97 | -46.65 | -13.36 | -32.66 | -3.47 | -10.79 | |
Source: S&P Capital IQ. Standard template.
Financial Sources.