SeaStar Medical Holding Corporation (ICU)
NASDAQ: ICU · Real-Time Price · USD
2.640
+0.120 (4.76%)
At close: Mar 9, 2026, 4:00 PM EDT
2.600
-0.040 (-1.52%)
After-hours: Mar 9, 2026, 6:55 PM EDT
SeaStar Medical Holding Balance Sheet
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| TTM
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Cash & Equivalents | 13.76 | 1.82 | 0.18 | 0.05 | 0.51 | 2.81 |
| Cash & Short-Term Investments | 13.76 | 1.82 | 0.18 | 0.05 | 0.51 | 2.81 |
| Cash Growth | 561.05% | 933.52% | 274.47% | -90.78% | -81.83% | - |
| Accounts Receivable | 0.22 | 0.11 | - | - | - | - |
| Other Receivables | - | - | - | 0.01 | 0.06 | - |
| Receivables | 0.22 | 0.11 | - | 0.01 | 0.06 | - |
| Inventory | 0.08 | - | - | - | - | 0.06 |
| Prepaid Expenses | 0.81 | 1.84 | 2.13 | 1.46 | 0.03 | 0.05 |
| Total Current Assets | 14.87 | 3.77 | 2.31 | 1.52 | 0.6 | 2.91 |
| Other Long-Term Assets | 0.66 | 0.89 | 1.21 | 1.52 | 0 | 0 |
| Accounts Payable | 2.02 | 3.05 | 4.37 | 1.93 | 0.09 | 0.38 |
| Accrued Expenses | 2.05 | 3.19 | 1.52 | 2.25 | 0.19 | 0.68 |
| Short-Term Debt | - | 0.57 | 0.57 | 0.91 | - | - |
| Current Portion of Long-Term Debt | - | - | 4.18 | 0.27 | 2.38 | 0.02 |
| Current Unearned Revenue | - | - | 0.1 | - | - | - |
| Other Current Liabilities | 0 | 0.03 | 2.31 | 10.8 | 0.47 | - |
| Total Current Liabilities | 4.07 | 6.84 | 13.05 | 16.15 | 3.12 | 1.08 |
| Long-Term Debt | - | - | 4.34 | 7.65 | 0.24 | 0.06 |
| Other Long-Term Liabilities | - | - | - | - | 0.06 | - |
| Common Stock | 0 | 0 | 0 | 0 | 0 | - |
| Additional Paid-In Capital | 160.27 | 137.38 | 100.86 | 67.74 | 73.5 | 0.13 |
| Retained Earnings | -148.81 | -139.56 | -114.73 | -88.5 | -76.31 | -71.72 |
| Total Common Equity | 11.46 | -2.18 | -13.87 | -20.76 | -2.82 | -71.58 |
| Total Liabilities & Equity | 15.53 | 4.66 | 3.51 | 3.04 | 0.6 | 2.91 |
| Total Debt | - | 0.57 | 9.08 | 8.83 | 2.62 | 0.08 |
| Net Cash (Debt) | 13.76 | 1.25 | -8.91 | -8.78 | -2.11 | 2.72 |
| Net Cash Per Share | 10.70 | 3.33 | -102.73 | -267.41 | -72.94 | - |
| Filing Date Shares Outstanding | 3.6 | 0.87 | 0.3 | 0.05 | 0.03 | - |
| Total Common Shares Outstanding | 3.41 | 0.6 | 0.19 | 0.05 | 0.03 | - |
| Working Capital | 10.81 | -3.08 | -10.74 | -14.63 | -2.52 | 1.83 |
| Book Value Per Share | 3.36 | -3.65 | -72.82 | -408.71 | -97.25 | - |
| Tangible Book Value | 11.46 | -2.18 | -13.87 | -20.76 | -2.82 | -71.58 |
| Tangible Book Value Per Share | 3.36 | -3.65 | -72.82 | -408.71 | -97.25 | - |
Source: S&P Capital IQ. Standard template.
Financial Sources.