InterDigital, Inc. (IDCC)
NASDAQ: IDCC · Real-Time Price · USD
357.06
-6.68 (-1.84%)
At close: Mar 6, 2026, 4:00 PM EST
357.11
+0.05 (0.01%)
After-hours: Mar 6, 2026, 7:57 PM EST
InterDigital Dividend Information
InterDigital has an annual dividend of $2.80 per share, with a yield of 0.78%. The dividend is paid every three months and the last ex-dividend date was Jan 14, 2026.
Dividend Yield
0.78%
Annual Dividend
$2.80
Ex-Dividend Date
Jan 14, 2026
Payout Frequency
Quarterly
Payout Ratio
22.03%
Dividend Growth(1Y)
52.94%
Growth Years
3
Buyback Yield
-16.03%
Shareholder Yield
-15.25%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2026-01-14 | $0.700 | 2026-01-28 |
| 2025-10-08 | $0.700 | 2025-10-22 |
| 2025-07-09 | $0.600 | 2025-07-23 |
| 2025-04-09 | $0.600 | 2025-04-23 |
| 2025-01-08 | $0.450 | 2025-01-22 |
| 2024-10-09 | $0.450 | 2024-10-23 |
| 2024-07-10 | $0.400 | 2024-07-24 |
| 2024-04-09 | $0.400 | 2024-04-24 |
| 2024-01-09 | $0.400 | 2024-01-24 |
| 2023-10-10 | $0.400 | 2023-10-25 |
| 2023-07-11 | $0.350 | 2023-07-26 |
| 2023-04-11 | $0.350 | 2023-04-26 |
| 2023-01-10 | $0.350 | 2023-01-25 |
| 2022-10-11 | $0.350 | 2022-10-26 |
| 2022-07-12 | $0.350 | 2022-07-27 |
| 2022-04-12 | $0.350 | 2022-04-27 |
| 2022-01-11 | $0.350 | 2022-01-26 |
| 2021-10-12 | $0.350 | 2021-10-27 |
| 2021-07-13 | $0.350 | 2021-07-28 |
| 2021-04-13 | $0.350 | 2021-04-28 |
* Dividend amounts are adjusted for stock splits when applicable.