The Kroger Co. (KR)
NYSE: KR · Real-Time Price · USD
57.73
-0.04 (-0.07%)
At close: Jun 26, 2026, 4:00 PM EDT
57.64
-0.09 (-0.16%)
After-hours: Jun 26, 2026, 7:47 PM EDT
The Kroger Co. Employees
The Kroger Co. had 403,000 employees as of January 31, 2026. The number of employees decreased by 6,000 or -1.47% compared to the previous year.
Employees
403,000
Change (1Y)
-6,000
Growth (1Y)
-1.47%
Revenue / Employee
$368,846
Profits / Employee
$2,596
Market Cap
35.37B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Jan 31, 2026 | 403,000 | -6,000 | -1.47% |
| Feb 1, 2025 | 409,000 | -5,000 | -1.21% |
| Feb 3, 2024 | 414,000 | -16,000 | -3.72% |
| Jan 28, 2023 | 430,000 | 10,000 | 2.38% |
| Jan 29, 2022 | 420,000 | -45,000 | -9.68% |
| Jan 30, 2021 | 465,000 | 30,000 | 6.90% |
| Feb 1, 2020 | 435,000 | -18,000 | -3.97% |
| Feb 2, 2019 | 453,000 | 4,000 | 0.89% |
| Feb 3, 2018 | 449,000 | 6,000 | 1.35% |
| Jan 28, 2017 | 443,000 | 12,000 | 2.78% |
| Jan 30, 2016 | 431,000 | 31,000 | 7.75% |
| Jan 31, 2015 | 400,000 | 25,000 | 6.67% |
| Feb 1, 2014 | 375,000 | 32,000 | 9.33% |
| Feb 2, 2013 | 343,000 | 4,000 | 1.18% |
| Jan 28, 2012 | 339,000 | 1,000 | 0.30% |
| Jan 29, 2011 | 338,000 | 4,000 | 1.20% |
| Jan 30, 2010 | 334,000 | 8,000 | 2.45% |
| Jan 31, 2009 | 326,000 | 3,000 | 0.93% |
| Feb 2, 2008 | 323,000 | 13,000 | 4.19% |
| Feb 3, 2007 | 310,000 | 20,000 | 6.90% |
| Jan 28, 2006 | 290,000 | 1,000 | 0.35% |
| Jan 29, 2005 | 289,000 | -1,000 | -0.34% |
| Jan 31, 2004 | 290,000 | 0 | - |
| Feb 1, 2003 | 290,000 | 2,000 | 0.69% |
| Feb 2, 2002 | 288,000 | -24,000 | -7.69% |
| Feb 3, 2001 | 312,000 | 7,000 | 2.30% |
| Jan 29, 2000 | 305,000 | 92,000 | 43.19% |
| Jan 2, 1999 | 213,000 | 1,000 | 0.47% |
| Dec 27, 1997 | 212,000 | 0 | - |
| Dec 28, 1996 | 212,000 | 7,000 | 3.41% |
| Dec 30, 1995 | 205,000 | 5,000 | 2.50% |
| Dec 31, 1994 | 200,000 | 10,000 | 5.26% |
| Jan 1, 1994 | 190,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Albertsons Companies | 280,000 |
| Sprouts Farmers Market | 36,000 |
| Ingles Markets | 25,551 |
| Weis Markets | 22,000 |
| Krispy Kreme | 17,000 |
| Village Super Market | 7,200 |
| Natural Grocers by Vitamin Cottage | 4,250 |
| Dingdong (Cayman) Limited | 3,658 |
KR News
- 16 hours ago - Kroger’s Sargent to step down as chair, will remain non-executive chair - TheFly
- 1 day ago - Kroger Fires Up Fourth of July Celebrations with Trending "Flight" Food Experiences - PRNewsWire
- 1 day ago - The Kroger Co. Transcript: AGM 2026 - Transcripts
- 1 day ago - Kroger raises quarterly dividend by 11% to 39c per share - TheFly
- 2 days ago - Kroger's Board of Directors Raises Quarterly Dividend by 11% - PRNewsWire
- 2 days ago - Kroger Rewards Program Expands with New Ways to Save - PRNewsWire
- 2 days ago - Costco, Exxon, and 17 More Winners if the Market Drops - Barrons
- 4 days ago - Kroger Health, Hy-Vee and Ahold Delhaize USA to Convene Industry Leaders Advancing the Future of Health at Nourishing Change - PRNewsWire