Lloyds Banking Group plc (LYG)
NYSE: LYG · Real-Time Price · USD
5.25
+0.06 (1.16%)
At close: Mar 9, 2026, 4:00 PM EDT
5.25
0.00 (0.00%)
After-hours: Mar 9, 2026, 4:10 PM EDT
Lloyds Banking Group Employees
Lloyds Banking Group had 60,061 employees as of December 31, 2025. The number of employees decreased by 1,167 or -1.91% compared to the previous year.
Employees
60,061
Change (1Y)
-1,167
Growth (1Y)
-1.91%
Revenue / Employee
$417,409
Profits / Employee
$94,027
Market Cap
75.16B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 60,061 | -1,167 | -1.91% |
| Dec 31, 2024 | 61,228 | -1,341 | -2.14% |
| Dec 31, 2023 | 62,569 | 3,215 | 5.42% |
| Dec 31, 2022 | 59,354 | 1,399 | 2.41% |
| Dec 31, 2021 | 57,955 | -3,621 | -5.88% |
| Dec 31, 2020 | 61,576 | -1,493 | -2.37% |
| Dec 31, 2019 | 63,069 | -1,859 | -2.86% |
| Dec 31, 2018 | 64,928 | -2,977 | -4.38% |
| Dec 31, 2017 | 67,905 | -2,528 | -3.59% |
| Dec 31, 2016 | 70,433 | -4,873 | -6.47% |
| Dec 31, 2015 | 75,306 | -9,184 | -10.87% |
| Dec 31, 2014 | 84,490 | -4,487 | -5.04% |
| Dec 31, 2013 | 88,977 | -3,811 | -4.11% |
| Dec 31, 2012 | 92,788 | -5,750 | -5.84% |
| Dec 31, 2011 | 98,538 | -5,692 | -5.46% |
| Dec 31, 2010 | 104,230 | -2,914 | -2.72% |
| Dec 31, 2009 | 107,144 | 48,388 | 82.35% |
| Dec 31, 2008 | 58,756 | 678 | 1.17% |
| Dec 31, 2007 | 58,078 | -4,552 | -7.27% |
| Dec 31, 2006 | 62,630 | -4,167 | -6.24% |
| Dec 31, 2005 | 66,797 | -3,188 | -4.56% |
| Dec 31, 2004 | 69,985 | -1,624 | -2.27% |
| Dec 31, 2003 | 71,609 | -7,928 | -9.97% |
| Dec 31, 2002 | 79,537 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| HDFC Bank | 215,739 |
| ICICI Bank | 182,665 |
| Itaú Unibanco Holding | 95,702 |
| Deutsche Bank Aktiengesellschaft | 89,753 |
| U.S. Bancorp | 68,520 |
| NatWest Group | 66,549 |
| Mizuho Financial Group | 65,256 |
| The PNC Financial Services Group | 55,333 |
LYG News
- 3 days ago - ‘Geopolitical uncertainties’ amid Iran war could slow fall in mortgage rates, says Halifax - The Guardian
- 4 days ago - What's Driving the Market Sentiment Around Lloyds Banking Group PLC? - Benzinga
- 11 days ago - Lloyds Bank PLC Files Annual Report on Form 20-F - GlobeNewsWire
- 11 days ago - Lloyds to extract gold at AP’s Kurnool mine - The Times of India
- 12 days ago - Britain’s first-time buyer hotspots revealed - Evening Standard
- 12 days ago - Here's How Much You Would Have Made Owning Lloyds Banking Group Stock In The Last 5 Years - Benzinga
- 14 days ago - Lloyds Banking (LYG) Sees Indicative Borrow Rate Increase - GuruFocus
- 17 days ago - Pre-Market Most Active for Feb 20, 2026 : NOK, LYG, FIG, RDW, KLAR, HIMS - Nasdaq