Ctrl Group Limited (MCTR)
NASDAQ: MCTR · Real-Time Price · USD
1.020
+0.020 (2.00%)
At close: Dec 5, 2025, 4:00 PM EST
1.010
-0.010 (-0.98%)
After-hours: Dec 5, 2025, 7:39 PM EST
Ctrl Group Income Statement
Financials in millions HKD. Fiscal year is April - March.
Millions HKD. Fiscal year is Apr - Mar.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 | Mar '21 Mar 31, 2021 |
| Revenue | 30.47 | 40.65 | 47.52 | 51.35 | 35.53 |
| Revenue Growth (YoY) | -25.05% | -14.45% | -7.45% | 44.52% | - |
| Cost of Revenue | 34.48 | 31.49 | 38.02 | 39.31 | 27.48 |
| Gross Profit | -4.01 | 9.16 | 9.5 | 12.04 | 8.05 |
| Selling, General & Admin | 22.35 | 6.18 | 6.66 | 4.22 | 3.31 |
| Operating Expenses | 22.35 | 6.18 | 6.66 | 4.22 | 3.31 |
| Operating Income | -26.36 | 2.98 | 2.84 | 7.82 | 4.74 |
| Interest Expense | -0.29 | -0.32 | - | - | - |
| Interest & Investment Income | 0.02 | 0.03 | 0 | 0 | 0 |
| Currency Exchange Gain (Loss) | 0.05 | -0.1 | 0.16 | 0.1 | -0.04 |
| Other Non Operating Income (Expenses) | -0 | 0 | 0.04 | - | - |
| EBT Excluding Unusual Items | -26.58 | 2.6 | 3.06 | 7.92 | 4.7 |
| Other Unusual Items | - | - | 0.46 | - | 0.74 |
| Pretax Income | -26.58 | 2.6 | 3.51 | 7.92 | 5.43 |
| Income Tax Expense | 0.25 | 0.7 | 0.78 | 1.13 | 0.6 |
| Net Income | -26.84 | 1.9 | 2.73 | 6.79 | 4.83 |
| Net Income to Common | -26.84 | 1.9 | 2.73 | 6.79 | 4.83 |
| Net Income Growth | - | -30.52% | -59.73% | 40.49% | - |
| Shares Outstanding (Basic) | 13 | 13 | 13 | 13 | 13 |
| Shares Outstanding (Diluted) | 13 | 13 | 13 | 13 | 13 |
| Shares Change (YoY) | 3.31% | - | - | - | - |
| EPS (Basic) | -2.00 | 0.15 | 0.21 | 0.52 | 0.37 |
| EPS (Diluted) | -2.00 | 0.15 | 0.21 | 0.52 | 0.37 |
| EPS Growth | - | -30.52% | -59.73% | 40.49% | - |
| Free Cash Flow | -34.83 | 1.91 | 0.14 | 2.6 | 5.53 |
| Free Cash Flow Per Share | -2.59 | 0.15 | 0.01 | 0.20 | 0.43 |
| Dividend Per Share | - | - | 300.000 | - | - |
| Gross Margin | -13.15% | 22.54% | 20.00% | 23.45% | 22.66% |
| Operating Margin | -86.50% | 7.34% | 5.99% | 15.23% | 13.34% |
| Profit Margin | -88.07% | 4.67% | 5.75% | 13.22% | 13.60% |
| Free Cash Flow Margin | -114.29% | 4.71% | 0.30% | 5.07% | 15.58% |
| EBITDA | -26.28 | 3.05 | 2.86 | 7.87 | 4.79 |
| EBITDA Margin | -86.25% | 7.51% | 6.01% | 15.32% | 13.47% |
| D&A For EBITDA | 0.08 | 0.07 | 0.01 | 0.05 | 0.05 |
| EBIT | -26.36 | 2.98 | 2.84 | 7.82 | 4.74 |
| EBIT Margin | -86.50% | 7.34% | 5.99% | 15.23% | 13.34% |
| Effective Tax Rate | - | 26.91% | 22.15% | 14.29% | 11.06% |
| Revenue as Reported | - | - | 47.52 | 51.35 | - |
Source: S&P Capital IQ. Standard template.
Financial Sources.