Monolithic Power Systems, Inc. (MPWR)
NASDAQ: MPWR · Real-Time Price · USD
1,313.32
-124.98 (-8.69%)
At close: Jun 26, 2026, 4:00 PM EDT
1,318.44
+5.12 (0.39%)
After-hours: Jun 26, 2026, 7:58 PM EDT
Monolithic Power Systems Employees
Monolithic Power Systems had 4,501 employees as of December 31, 2025. The number of employees increased by 484 or 12.05% compared to the previous year.
Employees
4,501
Change (1Y)
484
Growth (1Y)
12.05%
Revenue / Employee
$656,985
Profits / Employee
$151,001
Market Cap
64.52B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 4,501 | 484 | 12.05% |
| Dec 31, 2024 | 4,017 | 453 | 12.71% |
| Dec 31, 2023 | 3,564 | 317 | 9.76% |
| Dec 31, 2022 | 3,247 | 474 | 17.09% |
| Dec 31, 2021 | 2,773 | 564 | 25.53% |
| Dec 31, 2020 | 2,209 | 207 | 10.34% |
| Dec 31, 2019 | 2,002 | 265 | 15.26% |
| Dec 31, 2018 | 1,737 | 203 | 13.23% |
| Dec 31, 2017 | 1,534 | 117 | 8.26% |
| Dec 31, 2016 | 1,417 | 157 | 12.46% |
| Dec 31, 2015 | 1,260 | 82 | 6.96% |
| Dec 31, 2014 | 1,178 | 73 | 6.61% |
| Dec 31, 2013 | 1,105 | 112 | 11.28% |
| Dec 31, 2012 | 993 | 71 | 7.70% |
| Dec 31, 2011 | 922 | 33 | 3.71% |
| Dec 31, 2010 | 889 | 197 | 28.47% |
| Dec 31, 2009 | 692 | 113 | 19.52% |
| Dec 31, 2008 | 579 | 79 | 15.80% |
| Dec 31, 2007 | 500 | 107 | 27.23% |
| Dec 31, 2006 | 393 | 153 | 63.75% |
| Dec 31, 2005 | 240 | 86 | 55.84% |
| Dec 31, 2004 | 154 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| ASE Technology Holding | 105,947 |
| STMicroelectronics | 49,157 |
| NXP Semiconductors | 32,169 |
| ON Semiconductor | 22,600 |
| United Microelectronics | 19,097 |
| Microchip Technology | 17,900 |
| GLOBALFOUNDRIES | 14,000 |
| MACOM Technology Solutions Holdings | 2,000 |
MPWR News
- 8 days ago - Financials Rose, Tech Fell Before Kevin Warsh Fed Debut - ETF Trends
- 14 days ago - Monolithic Power Systems Announces Second Quarter 2026 Dividend - GlobeNewsWire
- 15 days ago - Monolithic Power Systems Transcript: AGM 2026 - Transcripts
- 21 days ago - These stocks fell the most Friday as Big Tech took a dive - Market Watch
- 24 days ago - Did Monolithic Power Systems, Inc. Insiders Breach their Fiduciary Duties to Shareholders? - PRNewsWire
- 6 weeks ago - Watch How Institutions Push Monolithic Power Systems Higher - FXEmpire
- 2 months ago - Monolithic Power price target raised to $1,850 from $1,550 at TD Cowen - TheFly
- 2 months ago - Monolithic Power Systems Earnings Call Transcript: Q1 2026 - Transcripts