Marvell Technology, Inc. (MRVL)
NASDAQ: MRVL · Real-Time Price · USD
266.77
-14.49 (-5.15%)
At close: Jun 26, 2026, 4:00 PM EDT
265.48
-1.29 (-0.48%)
After-hours: Jun 26, 2026, 7:59 PM EDT
Marvell Technology Employees
Marvell Technology had 7,480 employees as of January 31, 2026. The number of employees increased by 438 or 6.22% compared to the previous year.
Employees
7,480
Change (1Y)
438
Growth (1Y)
6.22%
Revenue / Employee
$1,165,388
Profits / Employee
$337,794
Market Cap
233.37B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Jan 31, 2026 | 7,480 | 438 | 6.22% |
| Feb 1, 2025 | 7,042 | 465 | 7.07% |
| Feb 3, 2024 | 6,577 | -871 | -11.69% |
| Jan 28, 2023 | 7,448 | 719 | 10.69% |
| Jan 29, 2022 | 6,729 | 1,389 | 26.01% |
| Jan 30, 2021 | 5,340 | -293 | -5.20% |
| Feb 1, 2020 | 5,633 | 358 | 6.79% |
| Feb 2, 2019 | 5,275 | 1,526 | 40.70% |
| Feb 3, 2018 | 3,749 | -868 | -18.80% |
| Jan 28, 2017 | 4,617 | -820 | -15.08% |
| Jan 30, 2016 | 5,437 | -1,726 | -24.10% |
| Jan 31, 2015 | 7,163 | -192 | -2.61% |
| Feb 1, 2014 | 7,355 | 96 | 1.32% |
| Feb 2, 2013 | 7,259 | 289 | 4.15% |
| Jan 28, 2012 | 6,970 | 1,077 | 18.28% |
| Jan 29, 2011 | 5,893 | 652 | 12.44% |
| Jan 30, 2010 | 5,241 | -311 | -5.60% |
| Jan 31, 2009 | 5,552 | 221 | 4.15% |
| Feb 2, 2008 | 5,331 | 82 | 1.56% |
| Jan 27, 2007 | 5,249 | 2,749 | 109.96% |
| Jan 31, 2006 | 2,500 | 583 | 30.41% |
| Jan 31, 2005 | 1,917 | 243 | 14.52% |
| Jan 31, 2004 | 1,674 | 402 | 31.60% |
| Mar 31, 2003 | 1,272 | 306 | 31.68% |
| Mar 31, 2002 | 966 | 213 | 28.29% |
| Mar 31, 2000 | 753 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| ASE Technology Holding | 105,947 |
| Intel | 85,100 |
| QUALCOMM | 52,000 |
| Texas Instruments | 33,000 |
| NXP Semiconductors | 32,169 |
| Advanced Micro Devices | 31,000 |
| Analog Devices | 24,500 |
| United Microelectronics | 19,097 |
MRVL News
- 1 day ago - Here's How Much Marvell Stock Is Expected to Move After Earnings - Investopedia
- 1 day ago - Marvell's New Chief Financial Officer Sold Stock. Then the AI Rout Hit. - Barrons
- 1 day ago - From Tech Giants to MANGOS: A New ETF Trend Emerges - ETF Trends
- 2 days ago - Apple, Sandisk, Marvell, and More Stocks That Explain Today's Market - Barrons
- 2 days ago - Marvell Technology, Inc. Declares Quarterly Dividend Payment - Business Wire
- 2 days ago - Marvell Technology Transcript: AGM 2026 - Transcripts
- 4 days ago - Marvell price target raised to $350 from $321 at Stifel - TheFly
- 4 days ago - Marvell (MRVL) Is an AI Infrastructure Winner at a Steep Premium - TipRanks