Nasdaq, Inc. (NDAQ)
NASDAQ: NDAQ · Real-Time Price · USD
88.05
-0.38 (-0.43%)
At close: Mar 9, 2026, 4:00 PM EDT
87.44
-0.61 (-0.69%)
After-hours: Mar 9, 2026, 6:07 PM EDT
Nasdaq Employees
Nasdaq had 9,525 employees as of December 31, 2025. The number of employees increased by 363 or 3.96% compared to the previous year.
Employees
9,525
Change (1Y)
363
Growth (1Y)
3.96%
Revenue / Employee
$551,076
Profits / Employee
$187,717
Market Cap
50.05B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 9,525 | 363 | 3.96% |
| Dec 31, 2024 | 9,162 | 637 | 7.47% |
| Dec 31, 2023 | 8,525 | 2,148 | 33.68% |
| Dec 31, 2022 | 6,377 | 563 | 9.68% |
| Dec 31, 2021 | 5,814 | 984 | 20.37% |
| Dec 31, 2020 | 4,830 | 469 | 10.75% |
| Dec 31, 2019 | 4,361 | 262 | 6.39% |
| Dec 31, 2018 | 4,099 | -635 | -13.41% |
| Dec 31, 2017 | 4,734 | 409 | 9.46% |
| Dec 31, 2016 | 4,325 | 501 | 13.10% |
| Dec 31, 2015 | 3,824 | 137 | 3.72% |
| Dec 31, 2014 | 3,687 | 322 | 9.57% |
| Dec 31, 2013 | 3,365 | 859 | 34.28% |
| Dec 31, 2012 | 2,506 | 73 | 3.00% |
| Dec 31, 2011 | 2,433 | 38 | 1.59% |
| Dec 31, 2010 | 2,395 | 179 | 8.08% |
| Dec 31, 2009 | 2,216 | -291 | -11.61% |
| Dec 31, 2008 | 2,507 | 1,616 | 181.37% |
| Dec 31, 2007 | 891 | -7 | -0.78% |
| Dec 31, 2006 | 898 | -19 | -2.07% |
| Dec 31, 2005 | 917 | 131 | 16.67% |
| Dec 31, 2004 | 786 | -170 | -17.78% |
| Dec 31, 2003 | 956 | -334 | -25.89% |
| Dec 31, 2002 | 1,290 | 14 | 1.10% |
| Dec 31, 2001 | 1,276 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| S&P Global | 44,500 |
| Moody's | 16,076 |
| TransUnion | 13,500 |
| Intercontinental Exchange | 12,844 |
| FactSet Research Systems | 12,800 |
| Morningstar | 10,937 |
| MSCI Inc. | 6,286 |
| Coinbase Global | 4,951 |
NDAQ News
- 5 hours ago - Nasdaq Moves a Step Closer to Tokenized Stocks. 24/7 Trading Is Coming Soon. - Barrons
- 8 hours ago - Nasdaq teams up with Kraken to expand tokenization infrastructure - Reuters
- 11 hours ago - Nasdaq to launch equity token design, putting issuers at the center of tokenization - GlobeNewsWire
- 4 days ago - Nasdaq Reports February 2026 Volumes - GlobeNewsWire
- 4 days ago - Nasdaq Texas Launches with Inaugural Dual Listings - GlobeNewsWire
- 5 days ago - Nasdaq, Inc. (NDAQ) Presents at 47th Annual Raymond James Institutional Investor Conference Transcript - Seeking Alpha
- 7 days ago - Nasdaq, Inc. (NDAQ) Presents at Morgan Stanley Technology, Media & Telecom Conference 2026 Transcript - Seeking Alpha
- 11 days ago - Nasdaq Executives to Present at Upcoming Investor Conferences - GlobeNewsWire