NIO Inc. (NIO)
NYSE: NIO · Real-Time Price · USD
4.940
+0.160 (3.35%)
At close: Mar 9, 2026, 4:00 PM EDT
4.989
+0.049 (1.00%)
After-hours: Mar 9, 2026, 7:59 PM EDT
NIO Inc. Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Mar '26 Mar 9, 2026 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Market Capitalization | 12,491 | 9,055 | 18,865 | 16,111 | 50,389 | 76,163 | |
| Market Cap Growth | 37.62% | -52.00% | 17.09% | -68.03% | -33.84% | 1699.82% | |
| Enterprise Value | 12,987 | 9,262 | 18,490 | 14,133 | 47,153 | 75,264 | |
| Last Close Price | 4.94 | 4.36 | 9.07 | 9.75 | 31.68 | 48.74 | |
| PS Ratio | 1.23 | 1.01 | 2.40 | 2.26 | 8.86 | 30.58 | |
| PB Ratio | 23.27 | 4.89 | 4.52 | 4.02 | 8.41 | 15.61 | |
| P/TBV Ratio | 25.83 | 11.52 | 5.29 | 4.70 | 9.28 | 18.44 | |
| P/FCF Ratio | - | - | - | - | - | 604.03 | |
| P/OCF Ratio | - | - | - | - | 162.79 | 254.88 | |
| EV/Sales Ratio | 1.27 | 1.03 | 2.36 | 1.98 | 8.29 | 30.22 | |
| EV/FCF Ratio | - | - | - | - | - | 596.89 | |
| Debt / Equity Ratio | 2.29 | 2.50 | 1.17 | 0.86 | 0.53 | 0.30 | |
| Debt / FCF Ratio | - | - | - | - | - | 11.56 | |
| Net Debt / Equity Ratio | 0.29 | 0.00 | -0.52 | -0.57 | -0.85 | -1.03 | |
| Net Debt / EBITDA Ratio | -0.28 | 0.00 | 0.79 | 1.22 | 11.59 | 9.24 | |
| Net Debt / FCF Ratio | - | 0.00 | 0.97 | 1.45 | 15.30 | -39.97 | |
| Asset Turnover | 0.67 | 0.58 | 0.52 | 0.55 | 0.53 | 0.47 | |
| Inventory Turnover | 9.00 | 9.58 | 7.81 | 8.61 | 18.68 | 14.60 | |
| Quick Ratio | 0.57 | 0.70 | 0.98 | 1.01 | 1.96 | 3.15 | |
| Current Ratio | 0.94 | 0.99 | 1.22 | 1.29 | 2.18 | 3.31 | |
| Return on Equity (ROE) | -160.03% | -103.95% | -72.39% | -43.94% | -30.33% | -41.54% | |
| Return on Assets (ROA) | -11.91% | -12.15% | -13.26% | -10.91% | -4.09% | -8.32% | |
| Return on Capital Employed (ROCE) | -46.00% | -48.30% | -38.00% | -31.00% | -8.40% | -11.30% | |
| Earnings Yield | -25.67% | -34.28% | -15.81% | -13.10% | -3.30% | -1.13% | |
| FCF Yield | - | -25.71% | -11.75% | -9.75% | -0.66% | 0.17% | |
| Buyback Yield / Dilution | -11.49% | -20.84% | -3.86% | -4.09% | -32.98% | -14.83% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.