NetScout Systems, Inc. (NTCT)
NASDAQ: NTCT · Real-Time Price · USD
26.90
-0.08 (-0.30%)
Dec 5, 2025, 4:00 PM EST - Market closed
NetScout Systems Market Cap
NetScout Systems has a market cap or net worth of $1.94 billion as of December 5, 2025. Its market cap has increased by 24.85% in one year.
Market Cap
1.94B
Enterprise Value
1.46B
1-Year Change
24.85%
Ranking
Category
Stock Price
$26.90
Market Cap Chart
Since August 12, 1999, NetScout Systems's market cap has increased from $351.80M to $1.94B, an increase of 452.02%. That is a compound annual growth rate of 6.70%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 4, 2025 | 1.95B | 25.39% |
| Dec 31, 2024 | 1.55B | -0.32% |
| Dec 29, 2023 | 1.56B | -33.65% |
| Dec 30, 2022 | 2.35B | -3.89% |
| Dec 31, 2021 | 2.44B | 21.13% |
| Dec 31, 2020 | 2.02B | 12.00% |
| Dec 31, 2019 | 1.80B | -1.90% |
| Dec 31, 2018 | 1.84B | -30.80% |
| Dec 29, 2017 | 2.65B | -8.01% |
| Dec 30, 2016 | 2.88B | -5.22% |
| Dec 31, 2015 | 3.04B | 102.20% |
| Dec 31, 2014 | 1.51B | 22.48% |
| Dec 31, 2013 | 1.23B | 13.12% |
| Dec 31, 2012 | 1.09B | 48.70% |
| Dec 30, 2011 | 730.60M | -24.62% |
| Dec 31, 2010 | 969.20M | 63.03% |
| Dec 31, 2009 | 594.50M | 75.32% |
| Dec 31, 2008 | 339.10M | -31.13% |
| Dec 31, 2007 | 492.40M | 87.01% |
| Dec 29, 2006 | 263.30M | 55.43% |
| Dec 30, 2005 | 169.40M | -20.77% |
| Dec 31, 2004 | 213.80M | -6.76% |
| Dec 31, 2003 | 229.30M | 75.84% |
| Dec 31, 2002 | 130.40M | -44.46% |
| Dec 31, 2001 | 234.80M | -19.86% |
View and export this data all the way back to 1999.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4,432.38B |
| Apple | 4,119.35B |
| Microsoft | 3,591.03B |
| Broadcom | 1,842.86B |
| Taiwan Semiconductor Manufacturing Company | 1,209.75B |
| Oracle | 620.28B |
| Palantir Technologies | 433.21B |
| ASML Holding | 428.72B |