Orion Group Holdings, Inc. (ORN)
NYSE: ORN · Real-Time Price · USD
10.27
-0.11 (-1.06%)
Dec 5, 2025, 4:00 PM EST - Market closed
Orion Group Holdings Stock Forecast
Stock Price Forecast
The 2 analysts with 12-month price forecasts for Orion Group Holdings stock have an average target of 11.25, with a low estimate of 11 and a high estimate of 11.5. The average target predicts an increase of 9.54% from the current stock price of 10.27.
Analyst Consensus: Strong Buy
* Price targets were last updated on Jun 10, 2025.
Analyst Ratings
The average analyst rating for Orion Group Holdings stock from 2 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | 2 | 2 | 2 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 2 | 2 | 2 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| B. Riley Securities | B. Riley Securities | Strong Buy Maintains $9 → $12 | Strong Buy | Maintains | $9 → $12 | +11.98% | Jun 10, 2025 |
| DA Davidson | DA Davidson | Strong Buy Initiates $11 | Strong Buy | Initiates | $11 | +7.11% | Jan 17, 2025 |
| B. Riley Securities | B. Riley Securities | Strong Buy Maintains $10 → $9 | Strong Buy | Maintains | $10 → $9 | -12.37% | Nov 1, 2024 |
| B. Riley Securities | B. Riley Securities | Strong Buy Maintains $11 → $9 | Strong Buy | Maintains | $11 → $9 | -12.37% | Sep 20, 2024 |
| B. Riley Securities | B. Riley Securities | Strong Buy Maintains $9.5 → $13 | Strong Buy | Maintains | $9.5 → $13 | +21.71% | Jun 4, 2024 |
Financial Forecast
Revenue This Year
847.38M
from 796.39M
Increased by 6.40%
Revenue Next Year
875.14M
from 847.38M
Increased by 3.28%
EPS This Year
0.21
from -0.05
EPS Next Year
0.35
from 0.21
Increased by 66.67%
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 889.7M | 922.4M | |
| Avg | 847.4M | 875.1M | |
| Low | 817.4M | 830.4M |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 11.7% | 8.9% | |
| Avg | 6.4% | 3.3% | |
| Low | 2.6% | -2.0% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 0.25 | 0.53 | |
| Avg | 0.21 | 0.35 | |
| Low | 0.19 | 0.19 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | - | 147.5% | |
| Avg | - | 66.7% | |
| Low | - | -12.2% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.