Otis Worldwide Corporation (OTIS)
NYSE: OTIS · Real-Time Price · USD
86.45
-0.46 (-0.53%)
At close: Dec 5, 2025, 4:00 PM EST
86.60
+0.15 (0.17%)
After-hours: Dec 5, 2025, 7:56 PM EST
Otis Worldwide Revenue by Segment
History
| Date | Services | New Equipment |
|---|---|---|
| Sep 30, 2025 | 9.26B | 5.05B |
| Jun 30, 2025 | 9.06B | 5.11B |
| Mar 31, 2025 | 8.92B | 5.25B |
| Dec 31, 2024 | 8.89B | 5.37B |
| Sep 30, 2024 | 8.73B | 5.48B |
| Jun 30, 2024 | 8.58B | 5.60B |
| Mar 31, 2024 | 8.52B | 5.79B |
| Dec 31, 2023 | 8.40B | 5.81B |
| Sep 30, 2023 | 8.22B | 5.81B |
| Jun 30, 2023 | 8.03B | 5.82B |
| Mar 31, 2023 | 7.87B | 5.75B |
| Dec 31, 2022 | 7.82B | 5.86B |
| Sep 30, 2022 | 7.85B | 5.97B |
| Jun 30, 2022 | 7.89B | 6.20B |
| Mar 31, 2022 | 7.91B | 6.39B |
| Dec 31, 2021 | 7.87B | 6.43B |
| Sep 30, 2021 | 7.83B | 6.40B |
| Jun 30, 2021 | 7.73B | 6.14B |
| Mar 31, 2021 | 7.49B | 5.71B |
| Dec 31, 2020 | 7.39B | 5.37B |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.