Peoples Bancorp Inc. (PEBO)
NASDAQ: PEBO · Real-Time Price · USD
31.98
-0.37 (-1.14%)
At close: Mar 6, 2026, 4:00 PM EST
31.98
0.00 (0.00%)
After-hours: Mar 6, 2026, 4:04 PM EST
Peoples Bancorp Stock Forecast
Stock Price Forecast
The 5 analysts with 12-month price forecasts for Peoples Bancorp stock have an average target of 33.5, with a low estimate of 33 and a high estimate of 35. The average target predicts an increase of 4.75% from the current stock price of 31.98.
Analyst Consensus: Buy
* Price targets were last updated on Oct 22, 2025.
Analyst Ratings
The average analyst rating for Peoples Bancorp stock from 5 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 3 | 3 | 3 | 3 | 3 | 2 |
| Buy | 2 | 2 | 2 | 2 | 2 | 1 |
| Hold | 3 | 3 | 3 | 3 | 3 | 2 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 8 | 8 | 8 | 5 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Piper Sandler | Piper Sandler | Buy Maintains $36 → $34 | Buy | Maintains | $36 → $34 | +4.75% | Oct 22, 2025 |
| DA Davidson | DA Davidson | Strong Buy Initiates $35 → $33 | Strong Buy | Initiates | $35 → $33 | +3.19% | Oct 22, 2025 |
| Keefe, Bruyette & Woods | Keefe, Bruyette & Woods | Hold Maintains $32 → $33 | Hold | Maintains | $32 → $33 | +3.19% | Jul 11, 2025 |
| DA Davidson | DA Davidson | Strong Buy Maintains $39 → $35 | Strong Buy | Maintains | $39 → $35 | +9.44% | Apr 23, 2025 |
| Stephens & Co. | Stephens & Co. | Hold Maintains $38 → $33 | Hold | Maintains | $38 → $33 | +3.19% | Apr 23, 2025 |
Financial Forecast
Revenue This Year
489.27M
from 417.15M
Increased by 17.29%
Revenue Next Year
503.82M
from 489.27M
Increased by 2.97%
EPS This Year
3.45
from 2.99
Increased by 15.24%
EPS Next Year
3.60
from 3.45
Increased by 4.44%
Revenue Forecast
| Revenue | 2026 | 2027 |
|---|---|---|
| High | 509.4M | 530.6M |
| Avg | 489.3M | 503.8M |
| Low | 465.6M | 474.5M |
Revenue Growth
| Revenue Growth | 2026 | 2027 |
|---|---|---|
| High | 22.1% | 8.4% |
| Avg | 17.3% | 3.0% |
| Low | 11.6% | -3.0% |
EPS Forecast
| EPS | 2026 | 2027 |
|---|---|---|
| High | 3.67 | 3.89 |
| Avg | 3.45 | 3.60 |
| Low | 3.24 | 3.29 |
EPS Growth
| EPS Growth | 2026 | 2027 |
|---|---|---|
| High | 22.8% | 12.8% |
| Avg | 15.2% | 4.4% |
| Low | 8.5% | -4.4% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.