PIMCO High Income Fund (PHK)
NYSE: PHK · Real-Time Price · USD
4.870
0.00 (0.00%)
At close: Mar 6, 2026, 4:00 PM EST
4.868
-0.002 (-0.04%)
After-hours: Mar 6, 2026, 7:31 PM EST
PIMCO High Income Fund Income Statement
Financials in millions USD. Fiscal year is July - June.
Millions USD. Fiscal year is Jul - Jun.
| FY 2025 | FY 2024 | FY 2022 | FY 2021 | FY 2020 |
| Jun '25 Jun 30, 2025 | Jun '24 Jun 30, 2024 | Jun '22 Jun 30, 2022 | Jul '21 Jul 31, 2021 | Jul '20 Jul 31, 2020 |
| Other Revenue | 94.06 | 81.53 | 78.25 | 83.14 | 98.14 | |
| Revenue | 94.06 | 81.53 | 78.25 | 83.14 | 98.14 | |
| Revenue Growth (YoY) | 15.37% | 4.20% | -5.88% | -15.28% | 4.30% | |
| Gross Profit | 94.06 | 81.53 | 78.25 | 83.14 | 98.14 | |
| Selling, General & Admin | 6.12 | 5.81 | 6.39 | 6.43 | 6.36 | |
| Operating Expenses | 6.12 | 5.81 | 6.39 | 6.43 | 6.36 | |
| Operating Income | 87.95 | 75.72 | 71.86 | 76.71 | 91.77 | |
| Interest Expense | 6.48 | -11.08 | -1 | -2.11 | -23.37 | |
| Currency Exchange Gain (Loss) | -2.12 | -0.51 | -0.93 | 0.73 | -3.09 | |
| Other Non Operating Income (Expenses) | -6.56 | 5.64 | 13.96 | 4.03 | -9.67 | |
| EBT Excluding Unusual Items | 85.74 | 69.77 | 83.9 | 79.36 | 55.64 | |
| Gain (Loss) on Sale of Investments | 17.73 | 22.86 | -182.76 | 118.32 | -142.57 | |
| Pretax Income | 103.47 | 92.64 | -98.87 | 197.68 | -86.93 | |
| Net Income | 103.47 | 92.64 | -98.87 | 197.68 | -86.93 | |
| Preferred Dividends & Other Adjustments | 0.02 | 3.18 | 0.24 | 0.07 | 1.07 | |
| Net Income to Common | 103.44 | 89.45 | -99.1 | 197.61 | -88 | |
| Net Income Growth | 11.69% | - | - | - | - | |
| Shares Outstanding (Basic) | 174 | 158 | - | 134 | 133 | |
| Shares Outstanding (Diluted) | 174 | 158 | - | 134 | 133 | |
| Shares Change (YoY) | 10.02% | - | - | 1.02% | 1.17% | |
| EPS (Basic) | 0.59 | 0.57 | - | 1.48 | -0.66 | |
| EPS (Diluted) | 0.59 | 0.57 | - | 1.48 | -0.66 | |
| EPS Growth | 5.11% | - | - | - | - | |
| Dividend Per Share | 0.576 | 0.576 | 0.576 | 0.580 | 0.709 | |
| Dividend Growth | - | - | -0.69% | -18.23% | -20.38% | |
| Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| Operating Margin | 93.50% | 92.87% | 91.84% | 92.27% | 93.52% | |
| Profit Margin | 109.97% | 109.71% | -126.65% | 237.69% | -89.67% | |
| EBIT | 87.95 | 75.72 | 71.86 | 76.71 | 91.77 | |
| EBIT Margin | 93.50% | 92.87% | 91.84% | 92.27% | 93.52% | |
| Revenue as Reported | 94.06 | 81.53 | 78.25 | 83.14 | 98.14 | |
Source: S&P Capital IQ. Standard template.
Financial Sources.