PPL Corporation (PPL)
NYSE: PPL · Real-Time Price · USD
38.98
+0.38 (0.98%)
At close: Feb 27, 2026, 4:00 PM EST
38.91
-0.07 (-0.18%)
After-hours: Feb 27, 2026, 7:59 PM EST
PPL Corporation Employees
PPL Corporation had 9,552 employees as of December 31, 2025. The number of employees decreased by 123 or -1.27% compared to the previous year.
Employees
9,552
Change (1Y)
-123
Growth (1Y)
-1.27%
Revenue / Employee
$946,608
Profits / Employee
$123,430
Market Cap
29.29B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 9,552 | -123 | -1.27% |
| Dec 31, 2024 | 9,675 | -78 | -0.80% |
| Dec 31, 2023 | 9,753 | 73 | 0.75% |
| Dec 31, 2022 | 9,680 | 603 | 6.64% |
| Dec 31, 2021 | 9,077 | -10,161 | -52.82% |
| Dec 31, 2020 | 19,238 | -13 | -0.07% |
| Dec 31, 2019 | 19,251 | -303 | -1.55% |
| Dec 31, 2018 | 19,554 | -79 | -0.40% |
| Dec 31, 2017 | 19,633 | -342 | -1.71% |
| Dec 31, 2016 | 19,975 | -170 | -0.84% |
| Dec 31, 2015 | 20,145 | 2,754 | 15.84% |
| Dec 31, 2014 | 17,391 | -717 | -3.96% |
| Dec 31, 2013 | 18,108 | 379 | 2.14% |
| Dec 31, 2012 | 17,729 | 7 | 0.04% |
| Dec 31, 2011 | 17,722 | 3,913 | 28.34% |
| Dec 31, 2010 | 13,809 | 3,320 | 31.65% |
| Dec 31, 2009 | 10,489 | -65 | -0.62% |
| Dec 31, 2008 | 10,554 | -595 | -5.34% |
| Dec 31, 2007 | 11,149 | -1,471 | -11.66% |
| Dec 31, 2006 | 12,620 | 344 | 2.80% |
| Dec 31, 2005 | 12,276 | 248 | 2.06% |
| Dec 31, 2004 | 12,028 | -228 | -1.86% |
| Dec 31, 2003 | 12,256 | -399 | -3.15% |
| Dec 31, 2002 | 12,655 | 159 | 1.27% |
| Dec 31, 2001 | 12,496 | 603 | 5.07% |
| Dec 31, 2000 | 11,893 | -603 | -4.83% |
| Dec 31, 1999 | 12,496 | 603 | 5.07% |
| Dec 31, 1998 | 11,893 | 2,727 | 29.75% |
| Dec 31, 1997 | 9,166 | 1,566 | 20.61% |
| Dec 31, 1996 | 7,600 | 1,257 | 19.82% |
| Dec 31, 1995 | 6,343 | -85 | -1.32% |
| Dec 31, 1994 | 6,428 | -233 | -3.50% |
| Dec 31, 1993 | 6,661 | -770 | -10.36% |
| Dec 31, 1992 | 7,431 | -246 | -3.20% |
| Dec 31, 1991 | 7,677 | -205 | -2.60% |
| Dec 31, 1990 | 7,882 | -161 | -2.00% |
| Dec 31, 1989 | 8,043 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Korea Electric Power | 48,696 |
| Consolidated Edison | 15,407 |
| CenterPoint Energy | 14,931 |
| Edison International | 13,725 |
| FirstEnergy | 11,186 |
| Eversource Energy | 10,731 |
| DTE Energy Company | 9,650 |
| Fortis | 9,200 |
PPL News
- 1 day ago - Pembina Pipeline Corporation (PPL:CA) Q4 2025 Earnings Call Transcript - Seeking Alpha
- 2 days ago - PPL Corporation: A Stable Utility With Measured Growth Optionality - Seeking Alpha
- 5 days ago - PPL Corporation announces pricing of equity units offering - PRNewsWire
- 5 days ago - PPL Corporation announces equity units offering - PRNewsWire
- 8 days ago - PPL Corporation (PPL) Q4 2025 Earnings Call Transcript - Seeking Alpha
- 8 days ago - Nasdaq Gains 1%; PPL Posts In-Line Q4 Earnings - Benzinga
- 8 days ago - PPL Corporation reports 2025 earnings results; provides business plan update through 2029, extending EPS growth targets - PRNewsWire
- 22 days ago - PPL Corporation Announces 2026 Virtual Annual Meeting - PRNewsWire