Roper Technologies, Inc. (ROP)
NASDAQ: ROP · Real-Time Price · USD
447.56
+2.78 (0.63%)
At close: Dec 5, 2025, 4:00 PM EST
449.73
+2.17 (0.48%)
After-hours: Dec 5, 2025, 6:25 PM EST
Roper Technologies Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Dec '25 Dec 5, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Market Capitalization | 48,174 | 55,743 | 58,236 | 45,824 | 51,884 | 45,209 | |
| Market Cap Growth | -18.22% | -4.28% | 27.09% | -11.68% | 14.76% | 22.65% | |
| Enterprise Value | 57,308 | 63,850 | 64,815 | 50,589 | 59,860 | 54,611 | |
| Last Close Price | 447.56 | 516.66 | 538.83 | 424.53 | 480.47 | 418.93 | |
| PE Ratio | 30.83 | 35.98 | 42.07 | 10.08 | 45.02 | 47.60 | |
| Forward PE | 21.20 | 26.64 | 30.55 | 27.82 | 32.94 | 30.16 | |
| PS Ratio | 6.23 | 7.92 | 9.43 | 8.53 | 10.73 | 11.24 | |
| PB Ratio | 2.41 | 2.95 | 3.34 | 2.86 | 4.49 | 4.31 | |
| P/FCF Ratio | 19.58 | 23.95 | 29.61 | 65.98 | 26.16 | 30.13 | |
| P/OCF Ratio | 19.08 | 23.29 | 28.62 | 62.38 | 25.79 | 29.64 | |
| PEG Ratio | 2.12 | 3.15 | 6.79 | 2.78 | 3.14 | 2.23 | |
| EV/Sales Ratio | 7.42 | 9.07 | 10.49 | 9.42 | 12.38 | 13.58 | |
| EV/EBITDA Ratio | 18.78 | 22.73 | 25.92 | 23.26 | 30.67 | 34.69 | |
| EV/EBIT Ratio | 26.39 | 31.98 | 37.14 | 33.18 | 44.82 | 50.43 | |
| EV/FCF Ratio | 23.30 | 27.44 | 32.95 | 72.84 | 30.18 | 36.40 | |
| Debt / Equity Ratio | 0.47 | 0.42 | 0.37 | 0.43 | 0.70 | 0.94 | |
| Debt / EBITDA Ratio | 3.05 | 2.73 | 2.56 | 3.09 | 4.05 | 6.05 | |
| Debt / FCF Ratio | 3.84 | 3.36 | 3.32 | 9.90 | 4.09 | 6.54 | |
| Asset Turnover | 0.23 | 0.24 | 0.22 | 0.21 | 0.20 | 0.19 | |
| Inventory Turnover | 17.77 | 18.05 | 16.27 | 17.94 | 12.17 | 6.57 | |
| Quick Ratio | 0.46 | 0.32 | 0.40 | 0.58 | 0.36 | 0.47 | |
| Current Ratio | 0.58 | 0.40 | 0.50 | 0.67 | 0.78 | 0.72 | |
| Return on Equity (ROE) | 8.15% | 8.53% | 8.17% | 7.14% | 7.31% | 6.75% | |
| Return on Assets (ROA) | 4.11% | 4.20% | 3.96% | 3.76% | 3.50% | 3.21% | |
| Return on Capital (ROIC) | 4.82% | 4.93% | 4.65% | 4.47% | 4.18% | 3.83% | |
| Return on Capital Employed (ROCE) | 6.90% | 7.30% | 6.90% | 6.30% | 6.50% | 5.00% | |
| Earnings Yield | 3.26% | 2.78% | 2.38% | 9.92% | 2.22% | 2.10% | |
| FCF Yield | 5.11% | 4.17% | 3.38% | 1.52% | 3.82% | 3.32% | |
| Dividend Yield | 0.82% | 0.60% | 0.52% | 0.60% | 0.48% | 0.50% | |
| Payout Ratio | 23.32% | 20.78% | 20.96% | 5.77% | 20.51% | 22.54% | |
| Buyback Yield / Dilution | -0.28% | -0.56% | -0.56% | -0.28% | -0.76% | -0.57% | |
| Total Shareholder Return | 0.54% | 0.04% | -0.04% | 0.32% | -0.28% | -0.07% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.