Somnigroup International Inc. (SGI)
NYSE: SGI · Real-Time Price · USD
86.13
-1.29 (-1.48%)
At close: Mar 3, 2026, 4:00 PM EST
84.59
-1.54 (-1.79%)
After-hours: Mar 3, 2026, 4:10 PM EST
Somnigroup International Stock Forecast
Stock Price Forecast
The 6 analysts with 12-month price forecasts for Somnigroup International stock have an average target of 94.5, with a low estimate of 67 and a high estimate of 115. The average target predicts an increase of 9.72% from the current stock price of 86.13.
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for Somnigroup International stock from 6 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 3 | 3 | 3 | 3 | 3 | 3 |
| Buy | 2 | 2 | 2 | 2 | 2 | 2 |
| Hold | 1 | 1 | 1 | 1 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 6 | 6 | 6 | 6 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| UBS | UBS | Strong Buy Maintains $122 → $115 | Strong Buy | Maintains | $122 → $115 | +33.52% | Feb 18, 2026 |
| UBS | UBS | Strong Buy Maintains $91 → $110 | Strong Buy | Maintains | $91 → $110 | +27.71% | Nov 7, 2025 |
| Truist Securities | Truist Securities | Strong Buy Maintains $85 → $105 | Strong Buy | Maintains | $85 → $105 | +21.91% | Nov 7, 2025 |
| Goldman Sachs | Goldman Sachs | Hold Maintains $75 → $83 | Hold | Maintains | $75 → $83 | -3.63% | Oct 13, 2025 |
| Keybanc | Keybanc | Buy Maintains $90 → $97 | Buy | Maintains | $90 → $97 | +12.62% | Sep 19, 2025 |
Financial Forecast
Revenue This Year
8.14B
from 7.48B
Increased by 8.81%
Revenue Next Year
8.50B
from 8.14B
Increased by 4.43%
EPS This Year
3.37
from 1.84
Increased by 83.28%
EPS Next Year
4.09
from 3.37
Increased by 21.15%
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| High | 8.8B | 9.0B | ||
| Avg | 8.1B | 8.5B | ||
| Low | 7.6B | 8.0B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| High | 17.8% | 11.1% | ||
| Avg | 8.8% | 4.4% | ||
| Low | 1.5% | -1.4% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| High | 3.76 | 4.57 | ||
| Avg | 3.37 | 4.09 | ||
| Low | 2.99 | 3.53 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| High | 104.3% | 35.4% | ||
| Avg | 83.3% | 21.1% | ||
| Low | 62.4% | 4.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.