Silence Therapeutics plc (SLN)
NASDAQ: SLN · Real-Time Price · USD
5.78
+0.11 (1.94%)
At close: Mar 4, 2026, 4:00 PM EST
5.67
-0.11 (-1.90%)
After-hours: Mar 4, 2026, 6:46 PM EST
Silence Therapeutics Stock Forecast
Stock Price Forecast
The 6 analysts with 12-month price forecasts for Silence Therapeutics stock have an average target of 39.67, with a low estimate of 3.00 and a high estimate of 75. The average target predicts an increase of 586.33% from the current stock price of 5.78.
Analyst Consensus: Buy
* Price targets were last updated on Sep 16, 2025.
Analyst Ratings
The average analyst rating for Silence Therapeutics stock from 6 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 3 | 3 | 3 | 3 | 3 | 3 |
| Buy | 2 | 2 | 2 | 2 | 2 | 2 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Total | 6 | 6 | 6 | 6 | 6 | 6 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $75 | Strong Buy | Reiterates | $75 | +1,197.58% | Sep 16, 2025 |
| Chardan Capital | Chardan Capital | Strong Buy Maintains $35 | Strong Buy | Maintains | $35 | +505.54% | Aug 8, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $75 | Strong Buy | Reiterates | $75 | +1,197.58% | Jun 13, 2025 |
| Chardan Capital | Chardan Capital | Strong Buy Maintains $35 | Strong Buy | Maintains | $35 | +505.54% | Jun 13, 2025 |
| Goldman Sachs | Goldman Sachs | Strong Sell Maintains $4 → $3 | Strong Sell | Maintains | $4 → $3 | -48.10% | May 9, 2025 |
Financial Forecast
Revenue This Year
32.34M
from 43.26M
Decreased by -25.23%
Revenue Next Year
n/a
from 32.34M
EPS This Year
n/a
from -0.98
EPS Next Year
n/a
Revenue Forecast
| Revenue | 2025 |
|---|---|
| High | 74.5M |
| Avg | 32.3M |
| Low | 10.3M |
Revenue Growth
| Revenue Growth | 2025 |
|---|---|
| High | 72.2% |
| Avg | -25.2% |
| Low | -76.3% |
EPS Forecast
| EPS |
|---|
| High |
| Avg |
| Low |
EPS Growth
| EPS Growth |
|---|
| High |
| Avg |
| Low |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.