Suncor Energy Inc. (SU)
NYSE: SU · Real-Time Price · USD
53.90
-0.46 (-0.85%)
At close: Jun 26, 2026, 4:00 PM EDT
54.07
+0.17 (0.32%)
After-hours: Jun 26, 2026, 7:56 PM EDT
Suncor Energy Employees
Suncor Energy had 16,558 employees as of December 31, 2022. The number of employees decreased by 434 or -2.55% compared to the previous year.
Employees
16,558
Change (1Y)
-434
Growth (1Y)
-2.55%
Revenue / Employee
$2,209,439
Profits / Employee
$273,833
Market Cap
63.60B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2022 | 16,558 | -434 | -2.55% |
| Dec 31, 2021 | 16,992 | 4,401 | 34.95% |
| Dec 31, 2020 | 12,591 | -298 | -2.31% |
| Dec 31, 2019 | 12,889 | 409 | 3.28% |
| Dec 31, 2018 | 12,480 | 99 | 0.80% |
| Dec 31, 2017 | 12,381 | -456 | -3.55% |
| Dec 31, 2016 | 12,837 | -353 | -2.68% |
| Dec 31, 2015 | 13,190 | -790 | -5.65% |
| Dec 31, 2014 | 13,980 | 34 | 0.24% |
| Dec 31, 2013 | 13,946 | 14 | 0.10% |
| Dec 31, 2012 | 13,932 | 906 | 6.96% |
| Dec 31, 2011 | 13,026 | 950 | 7.87% |
| Dec 31, 2010 | 12,076 | -902 | -6.95% |
| Dec 31, 2009 | 12,978 | 6,180 | 90.91% |
| Dec 31, 2008 | 6,798 | 333 | 5.15% |
| Dec 31, 2007 | 6,465 | 699 | 12.12% |
| Dec 31, 2006 | 5,766 | 614 | 11.92% |
| Dec 31, 2005 | 5,152 | 547 | 11.88% |
| Dec 31, 2004 | 4,605 | 344 | 8.07% |
| Dec 31, 2003 | 4,261 | 839 | 24.52% |
| Dec 31, 2002 | 3,422 | 115 | 3.48% |
| Dec 31, 2001 | 3,307 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| TotalEnergies SE | 101,513 |
| BP p.l.c. | 93,700 |
| Shell | 85,000 |
| Petróleo Brasileiro S.A. - Petrobras | 50,687 |
| Petróleo Brasileiro S.A. - Petrobras | 50,687 |
| Eni S.p.A. | 32,349 |
| Equinor ASA | 24,140 |
| YPF Sociedad Anónima | 22,499 |
SU News
- 17 hours ago - Suncor assumed with an Outperform at Scotiabank - TheFly
- 2 days ago - Suncor Energy Inc (SU) Shares Fall 3.6% -- GF Value Says Still Overvalued - GuruFocus
- 7 days ago - Suncor to mandate local residency for some oilsands workers - CBC News
- 7 days ago - Suncor says fire that occurred at its Sarnia site has been extinguished - Reuters
- 10 days ago - SU Group Holdings Limited Announces Board Approval of Warrant Exercise Price Adjustment - PRNewsWire
- 10 days ago - SU Group Announces Distribution Agreement with Germany's GEZE, Expanding Smart Building and Safety Technology Portfolio - PRNewsWire
- 11 days ago - Suncor Energy Inc (SU) Shares Fall 3.2% -- GF Value Says Still Overvalued - GuruFocus
- 11 days ago - Suncor files automatic mixed securities shelf - TheFly