Taylor Devices, Inc. (TAYD)
NASDAQ: TAYD · Real-Time Price · USD
47.53
-0.68 (-1.41%)
Dec 5, 2025, 4:00 PM EST - Market closed
Taylor Devices Market Cap
Taylor Devices has a market cap or net worth of $149.60 million as of December 5, 2025. Its market cap has increased by 7.09% in one year.
Market Cap
149.60M
Enterprise Value
113.30M
1-Year Change
7.09%
Ranking
Category
Stock Price
$47.53
Market Cap Chart
Since December 1, 1998, Taylor Devices's market cap has increased from $6.90M to $149.60M, an increase of 2,068.12%. That is a compound annual growth rate of 12.05%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 5, 2025 | 149.60M | 14.90% |
| Dec 31, 2024 | 130.20M | 67.14% |
| Dec 29, 2023 | 77.90M | 56.74% |
| Dec 30, 2022 | 49.70M | 30.10% |
| Dec 31, 2021 | 38.20M | 4.66% |
| Dec 31, 2020 | 36.50M | -0.27% |
| Dec 31, 2019 | 36.60M | -13.27% |
| Dec 31, 2018 | 42.20M | -9.05% |
| Dec 29, 2017 | 46.40M | -10.94% |
| Dec 30, 2016 | 52.10M | -6.29% |
| Dec 31, 2015 | 55.60M | 62.10% |
| Dec 31, 2014 | 34.30M | 26.10% |
| Dec 31, 2013 | 27.20M | -4.56% |
| Dec 31, 2012 | 28.50M | 14.46% |
| Dec 30, 2011 | 24.90M | 53.70% |
| Dec 31, 2010 | 16.20M | 8.72% |
| Dec 31, 2009 | 14.90M | 69.32% |
| Dec 31, 2008 | 8.80M | -60.00% |
| Dec 31, 2007 | 22.00M | 14.58% |
| Dec 29, 2006 | 19.20M | 58.68% |
| Dec 30, 2005 | 12.10M | -41.83% |
| Dec 31, 2004 | 20.80M | 173.68% |
| Dec 31, 2003 | 7.60M | 11.76% |
| Dec 31, 2002 | 6.80M | -67.62% |
| Dec 31, 2001 | 21.00M | 156.10% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| General Electric Company | 307.52B |
| Caterpillar | 280.81B |
| RTX Corporation | 229.11B |
| GE Vernova | 171.77B |
| The Boeing Company | 153.28B |
| Union Pacific | 140.64B |
| Eaton Corporation | 131.25B |
| Deere & Company | 129.90B |