The Generation Essentials Group (TGE)
NYSE: TGE · Real-Time Price · USD
1.080
+0.030 (2.86%)
Dec 5, 2025, 4:00 PM EST - Market closed
TGE Income Statement
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
Period Ending | Jun '25 Jun 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
| Operating Revenue | 46.28 | 41.99 | 19.85 | 10.87 |
| Other Revenue | 83.93 | 35.02 | 22.7 | 20.39 |
| Revenue | 130.21 | 77.01 | 42.54 | 31.26 |
| Revenue Growth (YoY) | 316.50% | 81.03% | 36.08% | - |
| Cost of Revenue | 32.81 | 28.74 | 13.78 | 7.14 |
| Gross Profit | 97.4 | 48.27 | 28.77 | 24.12 |
| Selling, General & Admin | 0.28 | 0.24 | 0.22 | 0.05 |
| Other Operating Expenses | 19.53 | 15.3 | 5.46 | 3.45 |
| Operating Expenses | 78.68 | 15.54 | 5.68 | 4 |
| Operating Income | 18.72 | 32.73 | 23.09 | 20.12 |
| Interest Expense | -10.45 | -10.61 | -7.14 | -2.59 |
| Interest & Investment Income | 0.02 | 0.02 | 0 | - |
| Earnings From Equity Investments | - | -0.56 | -2.61 | 0.82 |
| Other Non Operating Income (Expenses) | -24.74 | 0.04 | 1.24 | 0.52 |
| EBT Excluding Unusual Items | -16.45 | 21.62 | 14.59 | 18.87 |
| Gain (Loss) on Sale of Assets | 24.76 | 24.76 | - | - |
| Other Unusual Items | - | - | 4.47 | 4.85 |
| Pretax Income | 13.52 | 46.37 | 19.06 | 23.72 |
| Income Tax Expense | 1.64 | 1.64 | 1.81 | 0.6 |
| Earnings From Continuing Operations | 11.89 | 44.73 | 17.25 | 23.12 |
| Minority Interest in Earnings | 5.09 | -16.98 | -9.08 | -8.15 |
| Net Income | 16.98 | 27.75 | 8.16 | 14.98 |
| Net Income to Common | 16.98 | 27.75 | 8.16 | 14.98 |
| Net Income Growth | 13.38% | 239.92% | -45.48% | - |
| Shares Outstanding (Basic) | 35 | 17 | 18 | 23 |
| Shares Outstanding (Diluted) | 35 | 17 | 18 | 23 |
| Shares Change (YoY) | 54.71% | -7.36% | -20.08% | - |
| EPS (Basic) | 0.48 | 1.64 | 0.45 | 0.65 |
| EPS (Diluted) | 0.48 | 1.64 | 0.45 | 0.65 |
| EPS Growth | -26.71% | 266.93% | -31.79% | - |
| Free Cash Flow | 9.12 | 4.56 | 1.13 | -1.42 |
| Free Cash Flow Per Share | 0.26 | 0.27 | 0.06 | -0.06 |
| Gross Margin | 74.80% | 62.68% | 67.62% | 77.16% |
| Operating Margin | 14.37% | 42.50% | 54.27% | 64.37% |
| Profit Margin | 13.04% | 36.03% | 19.19% | 47.90% |
| Free Cash Flow Margin | 7.01% | 5.92% | 2.66% | -4.54% |
| EBITDA | 34.46 | 44.18 | 25.8 | 21.2 |
| EBITDA Margin | 26.47% | 57.36% | 60.65% | 67.81% |
| D&A For EBITDA | 15.75 | 11.45 | 2.71 | 1.08 |
| EBIT | 18.72 | 32.73 | 23.09 | 20.12 |
| EBIT Margin | 14.37% | 42.50% | 54.27% | 64.37% |
| Effective Tax Rate | 12.11% | 3.54% | 9.50% | 2.53% |
| Revenue as Reported | 130.21 | 77.01 | 42.54 | 31.26 |
Source: S&P Capital IQ. Standard template. Financial Sources.