Tigo Energy, Inc. (TYGO)
NASDAQ: TYGO · Real-Time Price · USD
1.490
-0.100 (-6.29%)
At close: Dec 5, 2025, 4:00 PM EST
1.520
+0.030 (1.99%)
After-hours: Dec 5, 2025, 7:29 PM EST
Tigo Energy Income Statement
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| TTM
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Revenue | 90.78 | 54.01 | 145.23 | 81.32 | 43.64 | 33.29 |
| Revenue Growth (YoY) | 97.41% | -62.81% | 78.59% | 86.34% | 31.10% | - |
| Cost of Revenue | 72.35 | 58.17 | 93.92 | 56.55 | 31 | 22.75 |
| Gross Profit | 18.43 | -4.16 | 51.31 | 24.77 | 12.64 | 10.54 |
| Selling, General & Admin | 38.17 | 37.98 | 45.99 | 19.99 | 10.59 | 7.19 |
| Research & Development | 9.18 | 9.86 | 9.5 | 5.68 | 5.76 | 4.06 |
| Operating Expenses | 47.36 | 47.84 | 55.48 | 25.67 | 16.35 | 11.25 |
| Operating Income | -28.92 | -52 | -4.18 | -0.9 | -3.71 | -0.72 |
| Interest Expense | -11.47 | -11.42 | -8.12 | -1.49 | -2.51 | -5.53 |
| Interest & Investment Income | 0.87 | 0.87 | 2.32 | 0.2 | - | - |
| Other Non Operating Income (Expenses) | -0.1 | -0.09 | 13.39 | -1.16 | -0.24 | -0.69 |
| EBT Excluding Unusual Items | -39.63 | -62.64 | 3.43 | -3.35 | -6.46 | -6.93 |
| Merger & Restructuring Charges | - | - | -4.1 | - | - | - |
| Other Unusual Items | - | - | -0.17 | -3.61 | 1.8 | 0.76 |
| Pretax Income | -39.63 | -62.64 | -0.85 | -6.97 | -4.66 | -6.17 |
| Income Tax Expense | 0.77 | 0.1 | 0.14 | 0.07 | 0.2 | 0.02 |
| Net Income | -40.4 | -62.75 | -0.98 | -7.04 | -4.86 | -6.2 |
| Preferred Dividends & Other Adjustments | - | - | 1.98 | 6.34 | 2.84 | -7.96 |
| Net Income to Common | -40.4 | -62.75 | -2.97 | -13.38 | -7.7 | 1.77 |
| Shares Outstanding (Basic) | 63 | 60 | 38 | 5 | 20 | 20 |
| Shares Outstanding (Diluted) | 63 | 60 | 43 | 5 | 20 | 60 |
| Shares Change (YoY) | 4.58% | 39.42% | 774.86% | -75.77% | -66.09% | - |
| EPS (Basic) | -0.65 | -1.04 | -0.08 | -2.71 | -0.38 | 0.09 |
| EPS (Diluted) | -0.65 | -1.04 | -0.14 | -2.71 | -0.38 | -0.28 |
| Free Cash Flow | 9 | -13.64 | -39.34 | -17.62 | -5.31 | -7.41 |
| Free Cash Flow Per Share | 0.14 | -0.23 | -0.91 | -3.57 | -0.26 | -0.12 |
| Gross Margin | 20.31% | -7.69% | 35.33% | 30.46% | 28.96% | 31.66% |
| Operating Margin | -31.86% | -96.27% | -2.88% | -1.10% | -8.51% | -2.15% |
| Profit Margin | -44.50% | -116.17% | -2.04% | -16.45% | -17.65% | 5.30% |
| Free Cash Flow Margin | 9.92% | -25.25% | -27.08% | -21.66% | -12.17% | -22.26% |
| EBITDA | -27.68 | -50.78 | -3.07 | -0.33 | -3.3 | -0.09 |
| EBITDA Margin | -30.49% | -94.01% | -2.11% | -0.41% | -7.55% | -0.27% |
| D&A For EBITDA | 1.25 | 1.22 | 1.11 | 0.56 | 0.42 | 0.63 |
| EBIT | -28.92 | -52 | -4.18 | -0.9 | -3.71 | -0.72 |
| EBIT Margin | -31.86% | -96.27% | -2.88% | -1.10% | -8.51% | -2.15% |
| Advertising Expenses | - | 0.6 | 0.8 | 0.4 | 0.1 | 0.3 |
Source: S&P Capital IQ. Standard template.
Financial Sources.