UFP Technologies, Inc. (UFPT)
NASDAQ: UFPT · Real-Time Price · USD
215.00
+6.08 (2.91%)
At close: Mar 9, 2026, 4:00 PM EDT
213.89
-1.11 (-0.52%)
After-hours: Mar 9, 2026, 5:50 PM EDT
UFP Technologies Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| Current | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Mar '26 Mar 9, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Market Capitalization | 1,658 | 1,712 | 1,876 | 1,314 | 893 | 529 | |
| Market Cap Growth | -19.07% | -8.74% | 42.79% | 47.09% | 68.84% | 51.51% | |
| Enterprise Value | 1,793 | 1,860 | 2,088 | 1,365 | 967 | 498 | |
| Last Close Price | 215.00 | 222.03 | 244.51 | 172.04 | 117.89 | 70.26 | |
| PE Ratio | 24.57 | 25.07 | 31.82 | 29.25 | 21.38 | 33.31 | |
| Forward PE | 22.64 | 23.84 | 29.34 | 29.87 | 29.88 | 25.93 | |
| PS Ratio | 2.75 | 2.84 | 3.72 | 3.29 | 2.53 | 2.57 | |
| PB Ratio | 3.91 | 4.04 | 5.48 | 4.59 | 3.76 | 2.72 | |
| P/TBV Ratio | 19.37 | 20.00 | 212.01 | 12.09 | 15.91 | 27.92 | |
| P/FCF Ratio | 21.00 | 21.68 | 32.96 | 42.61 | 225.39 | 59.47 | |
| P/OCF Ratio | 18.04 | 18.63 | 28.18 | 31.79 | 50.35 | 37.02 | |
| PEG Ratio | - | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | |
| EV/Sales Ratio | 2.97 | 3.09 | 4.14 | 3.41 | 2.73 | 2.41 | |
| EV/EBITDA Ratio | 15.98 | 16.58 | 21.03 | 18.76 | 17.16 | 16.58 | |
| EV/EBIT Ratio | 19.28 | 20.00 | 24.72 | 22.26 | 21.75 | 23.02 | |
| EV/FCF Ratio | 22.70 | 23.55 | 36.67 | 44.27 | 243.95 | 55.97 | |
| Debt / Equity Ratio | 0.36 | 0.36 | 0.60 | 0.16 | 0.29 | 0.44 | |
| Debt / EBITDA Ratio | 1.31 | 1.31 | 1.99 | 0.60 | 1.15 | 2.67 | |
| Debt / FCF Ratio | 1.96 | 1.96 | 3.62 | 1.49 | 17.25 | 9.50 | |
| Net Debt / Equity Ratio | 0.32 | 0.32 | 0.56 | 0.14 | 0.27 | 0.38 | |
| Net Debt / EBITDA Ratio | 1.20 | 1.20 | 1.94 | 0.56 | 1.13 | 2.44 | |
| Net Debt / FCF Ratio | 1.70 | 1.70 | 3.38 | 1.32 | 16.12 | 8.25 | |
| Asset Turnover | 0.94 | 0.94 | 0.98 | 1.02 | 0.99 | 0.77 | |
| Inventory Turnover | 4.96 | 4.96 | 4.54 | 4.65 | 6.06 | 5.96 | |
| Quick Ratio | 1.45 | 1.45 | 1.35 | 1.22 | 1.06 | 1.30 | |
| Current Ratio | 2.69 | 2.69 | 2.56 | 2.49 | 2.08 | 2.25 | |
| Return on Equity (ROE) | 17.82% | 17.82% | 18.76% | 17.16% | 19.35% | 8.56% | |
| Return on Assets (ROA) | 9.05% | 9.05% | 10.22% | 9.80% | 7.80% | 5.03% | |
| Return on Invested Capital (ROIC) | 13.88% | 14.08% | 15.83% | 16.27% | 12.38% | 7.66% | |
| Return on Capital Employed (ROCE) | 16.00% | 16.00% | 15.30% | 17.70% | 13.80% | 7.30% | |
| Earnings Yield | 4.12% | 3.99% | 3.14% | 3.42% | 4.68% | 3.00% | |
| FCF Yield | 4.76% | 4.61% | 3.03% | 2.35% | 0.44% | 1.68% | |
| Buyback Yield / Dilution | -0.24% | -0.24% | -1.09% | -0.50% | -0.63% | -0.62% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.