U-Haul Holding Company (UHAL)
NYSE: UHAL · Real-Time Price · USD
47.99
-1.85 (-3.71%)
Mar 9, 2026, 1:42 PM EDT - Market open
U-Haul Holding Company Market Cap
U-Haul Holding Company has a market cap or net worth of $9.41 billion as of March 9, 2026. Its market cap has decreased by -34.40% in one year.
Market Cap
9.41B
Enterprise Value
16.80B
1-Year Change
-34.40%
Ranking
Category
Stock Price
$47.99
Market Cap Chart
Since December 1, 1998, U-Haul Holding Company's market cap has increased from $525.80M to $9.41B, an increase of 1,689.61%. That is a compound annual growth rate of 11.15%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Mar 6, 2026 | 9.77B | -1.13% |
| Dec 31, 2025 | 9.88B | -27.04% |
| Dec 31, 2024 | 13.55B | -3.77% |
| Dec 29, 2023 | 14.08B | 19.29% |
| Dec 30, 2022 | 11.80B | -17.12% |
| Dec 31, 2021 | 14.24B | 59.98% |
| Dec 31, 2020 | 8.90B | 20.79% |
| Dec 31, 2019 | 7.37B | 14.54% |
| Dec 31, 2018 | 6.43B | -13.18% |
| Dec 29, 2017 | 7.41B | 2.25% |
| Dec 30, 2016 | 7.25B | -5.11% |
| Dec 31, 2015 | 7.64B | 37.02% |
| Dec 31, 2014 | 5.57B | 19.52% |
| Dec 31, 2013 | 4.66B | 87.55% |
| Dec 31, 2012 | 2.49B | 43.45% |
| Dec 30, 2011 | 1.73B | -7.95% |
| Dec 31, 2010 | 1.88B | 93.16% |
| Dec 31, 2009 | 974.90M | 43.96% |
| Dec 31, 2008 | 677.20M | -48.60% |
| Dec 31, 2007 | 1.32B | -28.86% |
| Dec 29, 2006 | 1.85B | 20.76% |
| Dec 30, 2005 | 1.53B | 56.70% |
| Dec 31, 2004 | 978.70M | 121.88% |
| Dec 31, 2003 | 441.10M | 386.33% |
| Dec 31, 2002 | 90.70M | -77.60% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Sunbelt Rentals Holdings | 30.78B |
| FTAI Aviation | 26.70B |
| AerCap Holdings | 22.15B |
| U-Haul Holding Company | 9.11B |
| Ryder System | 7.84B |
| Air Lease | 7.23B |
| EquipmentShare.com | 6.99B |
| GATX Corporation | 6.35B |