U.S. GoldMining Inc. (USGO)
NASDAQ: USGO · Real-Time Price · USD
10.15
-0.25 (-2.40%)
At close: Dec 5, 2025, 4:00 PM EST
10.05
-0.10 (-0.99%)
After-hours: Dec 5, 2025, 7:46 PM EST
U.S. GoldMining Stock Forecast
Stock Price Forecast
The 2 analysts with 12-month price forecasts for U.S. GoldMining stock have an average target of 26.5, which predicts an increase of 161.08% from the current stock price of 10.15.
Analyst Consensus: Strong Buy
* Price targets were last updated on Aug 26, 2025.
Analyst Ratings
The average analyst rating for U.S. GoldMining stock from 2 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 2 | 2 | 2 | 2 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 2 | 2 | 2 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $27 | Strong Buy | Reiterates | $27 | +161.08% | Aug 26, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $27 | Strong Buy | Reiterates | $27 | +161.08% | Feb 4, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Maintains $24 → $27 | Strong Buy | Maintains | $24 → $27 | +161.08% | Jan 7, 2025 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Maintains $24 → $24 | Strong Buy | Maintains | $24 → $24 | +136.45% | Oct 2, 2024 |
| HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $24 | Strong Buy | Reiterates | $24 | +131.53% | Sep 5, 2024 |
Financial Forecast
Revenue This Year
n/a
Revenue Next Year
n/a
EPS This Year
-0.36
from -0.68
EPS Next Year
n/a
from -0.36
Revenue Forecast
| Revenue | 2025 |
|---|---|
| High | n/a |
| Avg | n/a |
| Low | n/a |
Revenue Growth
| Revenue Growth | 2025 |
|---|---|
| High | - |
| Avg | - |
| Low | - |
EPS Forecast
| EPS | 2025 |
|---|---|
| High | -0.37 |
| Avg | -0.36 |
| Low | -0.34 |
EPS Growth
| EPS Growth | 2025 |
|---|---|
| High | - |
| Avg | - |
| Low | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.