Wheaton Precious Metals Corp. (WPM)
NYSE: WPM · Real-Time Price · USD
151.34
-14.38 (-8.68%)
At close: Mar 3, 2026, 4:00 PM EST
154.69
+3.35 (2.21%)
Pre-market: Mar 4, 2026, 7:50 AM EST
Wheaton Precious Metals Stock Forecast
Stock Price Forecast
The 6 analysts with 12-month price forecasts for Wheaton Precious Metals stock have an average target of 132.5, with a low estimate of 118 and a high estimate of 160. The average target predicts a decrease of -12.45% from the current stock price of 151.34.
Analyst Consensus: Buy
* Price targets were last updated on Dec 10, 2025.
Analyst Ratings
The average analyst rating for Wheaton Precious Metals stock from 6 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 4 | 3 | 3 | 4 | 4 | 4 |
| Hold | 2 | 2 | 2 | 1 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 6 | 6 | 6 | 6 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| RBC Capital | RBC Capital | Hold → Buy Upgrades $115 → $130 | Hold → Buy | Upgrades | $115 → $130 | -14.10% | Dec 10, 2025 |
| UBS | UBS | Hold Maintains $116 → $118 | Hold | Maintains | $116 → $118 | -22.03% | Dec 1, 2025 |
| Scotiabank | Scotiabank | Buy Maintains $109 → $128 | Buy | Maintains | $109 → $128 | -15.42% | Oct 23, 2025 |
| UBS | UBS | Hold Maintains $118 → $122 | Hold | Maintains | $118 → $122 | -19.39% | Oct 16, 2025 |
| B of A Securities | B of A Securities | Strong Buy Maintains $127 → $132 | Strong Buy | Maintains | $127 → $132 | -12.78% | Oct 16, 2025 |
Financial Forecast
Revenue This Year
2.16B
from 1.28B
Increased by 68.22%
Revenue Next Year
2.93B
from 2.16B
Increased by 35.45%
EPS This Year
2.71
from 1.17
Increased by 132.81%
EPS Next Year
3.42
from 2.71
Increased by 26.18%
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 2.4B | 3.9B | |||
| Avg | 2.2B | 2.9B | |||
| Low | 2.0B | 1.6B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 83.5% | 80.7% | |||
| Avg | 68.2% | 35.4% | |||
| Low | 57.1% | -25.2% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 2.93 | 4.50 | |||
| Avg | 2.71 | 3.42 | |||
| Low | 2.52 | 1.52 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| High | 151.5% | 66.1% | |||
| Avg | 132.8% | 26.2% | |||
| Low | 116.2% | -44.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.