WidePoint Corporation (WYY)
NYSEAMERICAN: WYY · Real-Time Price · USD
6.69
0.00 (0.00%)
Dec 5, 2025, 4:00 PM EST - Market closed
WidePoint Market Cap
WidePoint has a market cap or net worth of $66.17 million as of December 5, 2025. Its market cap has increased by 33.68% in one year.
Market Cap
66.17M
Enterprise Value
58.95M
1-Year Change
33.68%
Ranking
Category
Stock Price
$6.69
Market Cap Chart
Since December 1, 1998, WidePoint's market cap has increased from $46.90M to $66.17M, an increase of 41.09%. That is a compound annual growth rate of 1.28%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 5, 2025 | 66.20M | 39.66% |
| Dec 31, 2024 | 47.40M | 131.22% |
| Dec 29, 2023 | 20.50M | 28.93% |
| Dec 30, 2022 | 15.90M | -55.71% |
| Dec 31, 2021 | 35.90M | -58.01% |
| Dec 31, 2020 | 85.50M | 153.71% |
| Dec 31, 2019 | 33.70M | -3.44% |
| Dec 31, 2018 | 34.90M | -35.37% |
| Dec 29, 2017 | 54.00M | -19.40% |
| Dec 30, 2016 | 67.00M | 16.72% |
| Dec 31, 2015 | 57.40M | -48.98% |
| Dec 31, 2014 | 112.50M | 7.45% |
| Dec 31, 2013 | 104.70M | 343.64% |
| Dec 31, 2012 | 23.60M | -45.50% |
| Dec 30, 2011 | 43.30M | -47.96% |
| Dec 31, 2010 | 83.20M | 82.86% |
| Dec 31, 2009 | 45.50M | 272.95% |
| Dec 31, 2008 | 12.20M | -78.29% |
| Dec 31, 2007 | 56.20M | -48.01% |
| Dec 29, 2006 | 108.10M | 46.08% |
| Dec 30, 2005 | 74.00M | 424.82% |
| Dec 31, 2004 | 14.10M | 605.00% |
| Dec 31, 2003 | 2.00M | -13.04% |
| Dec 31, 2002 | 2.30M | 35.29% |
| Dec 31, 2001 | 1.70M | -19.05% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4,455.95B |
| Apple | 4,147.72B |
| Microsoft | 3,567.02B |
| Broadcom | 1,799.36B |
| Taiwan Semiconductor Manufacturing Company | 1,194.99B |
| Oracle | 611.01B |
| ASML Holding | 432.35B |
| Palantir Technologies | 424.06B |