Exagen Inc. (XGN)
NASDAQ: XGN · Real-Time Price · USD
7.20
-0.29 (-3.87%)
Dec 5, 2025, 4:00 PM EST - Market closed
Exagen Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Dec '25 Dec 5, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Market Capitalization | 163 | 72 | 34 | 39 | 188 | 167 | |
| Market Cap Growth | 208.39% | 113.18% | -13.39% | -79.17% | 12.56% | -47.65% | |
| Enterprise Value | 156 | 74 | 31 | 6 | 109 | 133 | |
| Last Close Price | 7.20 | 4.10 | 1.99 | 2.40 | 11.63 | 13.20 | |
| PS Ratio | 2.29 | 1.30 | 0.65 | 0.86 | 3.89 | 3.98 | |
| PB Ratio | 8.94 | 7.58 | 1.50 | 0.92 | 2.21 | 3.99 | |
| P/TBV Ratio | 9.00 | 7.58 | 1.50 | 0.92 | 2.37 | 4.60 | |
| EV/Sales Ratio | 2.45 | 1.33 | 0.58 | 0.13 | 2.26 | 3.17 | |
| Debt / Equity Ratio | 1.55 | 2.45 | 1.06 | 0.85 | 0.33 | 0.65 | |
| Asset Turnover | 1.20 | 1.10 | 0.73 | 0.44 | 0.48 | 0.50 | |
| Inventory Turnover | 7.91 | 5.24 | 9.90 | 16.78 | 17.95 | 12.59 | |
| Quick Ratio | 3.63 | 2.21 | 3.62 | 7.12 | 11.71 | 7.57 | |
| Current Ratio | 4.08 | 2.70 | 4.02 | 7.55 | 12.10 | 8.04 | |
| Return on Equity (ROE) | -122.81% | -93.78% | -72.72% | -74.39% | -42.36% | -34.23% | |
| Return on Assets (ROA) | -14.66% | -16.77% | -19.94% | -23.94% | -14.91% | -11.24% | |
| Return on Capital (ROIC) | -18.81% | -21.39% | -22.79% | -26.21% | -16.55% | -12.39% | |
| Return on Capital Employed (ROCE) | -25.00% | -43.70% | -50.70% | -52.40% | -21.10% | -21.50% | |
| Earnings Yield | -11.67% | -20.90% | -69.84% | -120.99% | -14.28% | -9.99% | |
| FCF Yield | -6.74% | -19.07% | -45.07% | -93.09% | -12.04% | -8.71% | |
| Buyback Yield / Dilution | -12.25% | -2.96% | -3.50% | -6.95% | -26.43% | -252.99% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.