Christopher Allen
Stock Analyst at Citigroup
(4.24)
# 400
Out of 5,152 analysts
163
Total ratings
63.86%
Success rate
11.2%
Average return
Main Sectors:
Top Industries:
Stocks Rated by Christopher Allen
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| ETOR eToro Group | Maintains: Neutral | $57 → $47 | $32.63 | +44.06% | 4 | Nov 11, 2025 | |
| CG The Carlyle Group | Maintains: Buy | $74 → $71 | $50.90 | +39.49% | 7 | Nov 3, 2025 | |
| CBOE Cboe Global Markets | Maintains: Neutral | $260 → $265 | $296.07 | -10.49% | 5 | Nov 3, 2025 | |
| LPLA LPL Financial Holdings | Maintains: Neutral | $375 → $380 | $307.35 | +23.64% | 10 | Oct 31, 2025 | |
| TPG TPG Inc. | Maintains: Buy | $70 → $65 | $45.09 | +44.16% | 3 | Oct 13, 2025 | |
| KKR KKR & Co. | Maintains: Buy | $170 → $150 | $94.50 | +58.73% | 3 | Oct 13, 2025 | |
| OWL Blue Owl Capital | Maintains: Buy | $23 → $19 | $10.48 | +81.30% | 6 | Oct 13, 2025 | |
| BX Blackstone | Maintains: Neutral | $185 → $170 | $116.17 | +46.34% | 2 | Oct 13, 2025 | |
| APO Apollo Global Management | Maintains: Buy | $170 → $150 | $110.44 | +35.82% | 2 | Oct 13, 2025 | |
| IVZ Invesco | Maintains: Neutral | $22 → $25 | $24.77 | +0.93% | 5 | Sep 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $1,200 → $1,350 | $1,033.63 | +30.61% | 1 | Sep 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $275 → $300 | $316.15 | -5.11% | 9 | Sep 25, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $120 → $135 | $79.67 | +69.45% | 14 | Sep 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $170 → $180 | $155.10 | +16.05% | 10 | Sep 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $170 → $150 | $124.71 | +20.28% | 10 | Sep 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $77 → $90 | $75.29 | +19.54% | 8 | Jul 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $105 → $110 | $95.64 | +15.01% | 13 | Jul 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $54 → $60 | $68.15 | -11.96% | 10 | Jul 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $250 → $265 | $184.90 | +43.32% | 8 | May 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $84 → $75 | $88.26 | -15.02% | 7 | Apr 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $32 → $37 | $41.02 | -9.80% | 12 | Oct 9, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $160 → $162 | $164.32 | -1.41% | 8 | Jul 9, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $38 | $1.03 | +3,589.32% | 6 | May 20, 2020 |
eToro Group
Nov 11, 2025
Maintains: Neutral
Price Target: $57 → $47
Current: $32.63
Upside: +44.06%
The Carlyle Group
Nov 3, 2025
Maintains: Buy
Price Target: $74 → $71
Current: $50.90
Upside: +39.49%
Cboe Global Markets
Nov 3, 2025
Maintains: Neutral
Price Target: $260 → $265
Current: $296.07
Upside: -10.49%
LPL Financial Holdings
Oct 31, 2025
Maintains: Neutral
Price Target: $375 → $380
Current: $307.35
Upside: +23.64%
TPG Inc.
Oct 13, 2025
Maintains: Buy
Price Target: $70 → $65
Current: $45.09
Upside: +44.16%
KKR & Co.
Oct 13, 2025
Maintains: Buy
Price Target: $170 → $150
Current: $94.50
Upside: +58.73%
Blue Owl Capital
Oct 13, 2025
Maintains: Buy
Price Target: $23 → $19
Current: $10.48
Upside: +81.30%
Blackstone
Oct 13, 2025
Maintains: Neutral
Price Target: $185 → $170
Current: $116.17
Upside: +46.34%
Apollo Global Management
Oct 13, 2025
Maintains: Buy
Price Target: $170 → $150
Current: $110.44
Upside: +35.82%
Invesco
Sep 29, 2025
Maintains: Neutral
Price Target: $22 → $25
Current: $24.77
Upside: +0.93%
Sep 29, 2025
Maintains: Buy
Price Target: $1,200 → $1,350
Current: $1,033.63
Upside: +30.61%
Sep 25, 2025
Upgrades: Buy
Price Target: $275 → $300
Current: $316.15
Upside: -5.11%
Sep 23, 2025
Maintains: Neutral
Price Target: $120 → $135
Current: $79.67
Upside: +69.45%
Sep 22, 2025
Maintains: Neutral
Price Target: $170 → $180
Current: $155.10
Upside: +16.05%
Sep 8, 2025
Maintains: Buy
Price Target: $170 → $150
Current: $124.71
Upside: +20.28%
Jul 31, 2025
Upgrades: Buy
Price Target: $77 → $90
Current: $75.29
Upside: +19.54%
Jul 21, 2025
Maintains: Buy
Price Target: $105 → $110
Current: $95.64
Upside: +15.01%
Jul 7, 2025
Maintains: Buy
Price Target: $54 → $60
Current: $68.15
Upside: -11.96%
May 8, 2025
Maintains: Buy
Price Target: $250 → $265
Current: $184.90
Upside: +43.32%
Apr 8, 2025
Maintains: Neutral
Price Target: $84 → $75
Current: $88.26
Upside: -15.02%
Oct 9, 2024
Maintains: Buy
Price Target: $32 → $37
Current: $41.02
Upside: -9.80%
Jul 9, 2024
Maintains: Buy
Price Target: $160 → $162
Current: $164.32
Upside: -1.41%
May 20, 2020
Downgrades: Neutral
Price Target: $38
Current: $1.03
Upside: +3,589.32%