Matt Olney
Stock Analyst at Stephens & Co.
(4.53)
# 264
Out of 5,147 analysts
184
Total ratings
72.94%
Success rate
12.99%
Average return
Main Sectors:
Top Industries:
Stocks Rated by Matt Olney
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| SMBC Southern Missouri Bancorp | Maintains: Overweight | $71 → $73 | $61.91 | +17.91% | 4 | Jan 23, 2026 | |
| TCBI Texas Capital Bancshares | Maintains: Overweight | $111 → $114 | $95.30 | +19.62% | 9 | Jan 23, 2026 | |
| BFST Business First Bancshares | Maintains: Overweight | $34 → $35 | $27.30 | +28.21% | 8 | Jan 23, 2026 | |
| OZK Bank OZK | Maintains: Overweight | $64 → $62 | $46.56 | +33.16% | 14 | Jan 22, 2026 | |
| PB Prosperity Bancshares | Maintains: Overweight | $77 → $81 | $70.37 | +15.11% | 7 | Oct 30, 2025 | |
| TCBX Third Coast Bancshares | Maintains: Overweight | $45 → $46 | $39.61 | +16.13% | 9 | Oct 28, 2025 | |
| HTH Hilltop Holdings | Maintains: Equal-Weight | $35 → $36 | $37.43 | -3.82% | 10 | Oct 27, 2025 | |
| TFIN Triumph Financial | Maintains: Equal-Weight | $53 → $59 | $55.86 | +5.62% | 8 | Oct 17, 2025 | |
| SBSI Southside Bancshares | Reiterates: Equal-Weight | $36 | $31.32 | +14.94% | 6 | Sep 19, 2025 | |
| FSUN FirstSun Capital Bancorp | Initiates: Overweight | $44 | $36.47 | +20.65% | 1 | May 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $138 → $141 | $138.22 | +2.01% | 11 | May 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $124 → $110 | $125.72 | -12.50% | 14 | Apr 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Overweight | $33 | $27.46 | +20.17% | 10 | Apr 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $27 → $25 | $19.91 | +25.57% | 7 | Apr 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $73 → $69 | $65.81 | +4.85% | 10 | Apr 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Overweight | $45 | $41.60 | +8.17% | 6 | Mar 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $44 → $47 | $37.65 | +24.83% | 6 | Jan 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $37 → $40 | $30.93 | +29.32% | 9 | Oct 18, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Overweight | $26 | $39.21 | -33.69% | 9 | Apr 24, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Overweight | $109 | $90.76 | +20.10% | 12 | Apr 24, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Equal-Weight | $31 | $40.68 | -23.80% | 2 | Jan 30, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $45 → $41 | $54.69 | -25.03% | 4 | Jan 17, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $58 → $55 | $88.70 | -37.99% | 2 | Oct 31, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $20 → $22 | $21.35 | +3.04% | 4 | Jul 24, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $32 → $37 | $37.66 | -1.75% | 1 | Oct 31, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Equal-Weight | $21 → $16 | $25.29 | -36.73% | 1 | Oct 29, 2018 |
Southern Missouri Bancorp
Jan 23, 2026
Maintains: Overweight
Price Target: $71 → $73
Current: $61.91
Upside: +17.91%
Texas Capital Bancshares
Jan 23, 2026
Maintains: Overweight
Price Target: $111 → $114
Current: $95.30
Upside: +19.62%
Business First Bancshares
Jan 23, 2026
Maintains: Overweight
Price Target: $34 → $35
Current: $27.30
Upside: +28.21%
Bank OZK
Jan 22, 2026
Maintains: Overweight
Price Target: $64 → $62
Current: $46.56
Upside: +33.16%
Prosperity Bancshares
Oct 30, 2025
Maintains: Overweight
Price Target: $77 → $81
Current: $70.37
Upside: +15.11%
Third Coast Bancshares
Oct 28, 2025
Maintains: Overweight
Price Target: $45 → $46
Current: $39.61
Upside: +16.13%
Hilltop Holdings
Oct 27, 2025
Maintains: Equal-Weight
Price Target: $35 → $36
Current: $37.43
Upside: -3.82%
Triumph Financial
Oct 17, 2025
Maintains: Equal-Weight
Price Target: $53 → $59
Current: $55.86
Upside: +5.62%
Southside Bancshares
Sep 19, 2025
Reiterates: Equal-Weight
Price Target: $36
Current: $31.32
Upside: +14.94%
FirstSun Capital Bancorp
May 6, 2025
Initiates: Overweight
Price Target: $44
Current: $36.47
Upside: +20.65%
May 2, 2025
Maintains: Equal-Weight
Price Target: $138 → $141
Current: $138.22
Upside: +2.01%
Apr 23, 2025
Maintains: Equal-Weight
Price Target: $124 → $110
Current: $125.72
Upside: -12.50%
Apr 21, 2025
Reiterates: Overweight
Price Target: $33
Current: $27.46
Upside: +20.17%
Apr 21, 2025
Maintains: Overweight
Price Target: $27 → $25
Current: $19.91
Upside: +25.57%
Apr 16, 2025
Maintains: Overweight
Price Target: $73 → $69
Current: $65.81
Upside: +4.85%
Mar 20, 2025
Reiterates: Overweight
Price Target: $45
Current: $41.60
Upside: +8.17%
Jan 30, 2025
Maintains: Overweight
Price Target: $44 → $47
Current: $37.65
Upside: +24.83%
Oct 18, 2024
Maintains: Equal-Weight
Price Target: $37 → $40
Current: $30.93
Upside: +29.32%
Apr 24, 2024
Reiterates: Overweight
Price Target: $26
Current: $39.21
Upside: -33.69%
Apr 24, 2024
Reiterates: Overweight
Price Target: $109
Current: $90.76
Upside: +20.10%
Jan 30, 2024
Reiterates: Equal-Weight
Price Target: $31
Current: $40.68
Upside: -23.80%
Jan 17, 2024
Maintains: Equal-Weight
Price Target: $45 → $41
Current: $54.69
Upside: -25.03%
Oct 31, 2023
Maintains: Overweight
Price Target: $58 → $55
Current: $88.70
Upside: -37.99%
Jul 24, 2023
Maintains: Equal-Weight
Price Target: $20 → $22
Current: $21.35
Upside: +3.04%
Oct 31, 2022
Maintains: Equal-Weight
Price Target: $32 → $37
Current: $37.66
Upside: -1.75%
Oct 29, 2018
Downgrades: Equal-Weight
Price Target: $21 → $16
Current: $25.29
Upside: -36.73%