Michael Carrier
Stock Analyst at B of A Securities
(4.00)
# 573
Out of 5,090 analysts
231
Total ratings
74.83%
Success rate
26.3%
Average return
Main Sectors:
Stocks Rated by Michael Carrier
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| IVZ Invesco | Maintains: Neutral | $23 → $25 | $26.24 | -4.73% | 8 | Oct 2, 2025 | |
| TW Tradeweb Markets | Maintains: Buy | $197 → $212 | $107.77 | +96.72% | 7 | Apr 2, 2025 | |
| NTRS Northern Trust | Maintains: Buy | $123 → $121 | $133.21 | -9.17% | 13 | Apr 2, 2025 | |
| MS Morgan Stanley | Maintains: Buy | $150 → $144 | $176.51 | -18.42% | 14 | Apr 2, 2025 | |
| PHAR Pharming Group | Maintains: Outperform | $30 → $39 | $16.75 | +132.84% | 3 | Mar 14, 2025 | |
| CBOE Cboe Global Markets | Maintains: Buy | $245 → $251 | $252.76 | -0.70% | 18 | Feb 10, 2025 | |
| GS The Goldman Sachs Group | Downgrades: Neutral | $490 → $475 | $854.56 | -44.42% | 6 | Jan 6, 2022 | |
| AB AllianceBernstein Holding | Downgrades: Neutral | $42 | $42.80 | -1.87% | 12 | Apr 9, 2021 | |
| VCTR Victory Capital Holdings | Upgrades: Buy | $24 → $32 | $63.65 | -49.73% | 4 | Apr 9, 2021 | |
| BK The Bank of New York Mellon Corporation | Upgrades: Buy | $43 → $50 | $114.02 | -56.15% | 10 | Mar 24, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $200 → $220 | $270.87 | -18.78% | 10 | Mar 24, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | $19 → $14 | $12.14 | +15.32% | 1 | Mar 24, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $68 | $93.82 | -27.52% | 9 | Jan 12, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $154 | $106.58 | +44.49% | 9 | Nov 19, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $76 | $62.20 | +22.19% | 9 | Nov 19, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $26 | $23.40 | +11.11% | 9 | Oct 9, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $71 → $70 | $123.61 | -43.37% | 10 | Jul 20, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $633 → $675 | $1,072.16 | -37.04% | 6 | Jul 20, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $140 → $154 | $161.79 | -4.81% | 7 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $70 → $71 | $273.19 | -74.01% | 5 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $36 → $40 | $129.42 | -69.09% | 6 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $25 → $27 | $57.11 | -52.72% | 10 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $62 → $58 | $152.15 | -61.88% | 5 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $43 → $44 | $165.46 | -73.41% | 7 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $54 → $53 | $138.13 | -61.63% | 3 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $43 → $47 | $90.22 | -48.27% | 7 | Jul 10, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Perform | n/a | $15.59 | - | 4 | Mar 24, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $17 → $13 | $44.71 | -70.92% | 2 | Mar 23, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $22 → $15 | $50.85 | -70.50% | 1 | Mar 23, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $23 → $18 | $42.64 | -57.79% | 3 | Mar 23, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $99 → $81 | $157.82 | -48.68% | 4 | Mar 23, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | $57 → $39 | $1.01 | +3,761.39% | 9 | Oct 2, 2019 |
Invesco
Oct 2, 2025
Maintains: Neutral
Price Target: $23 → $25
Current: $26.24
Upside: -4.73%
Tradeweb Markets
Apr 2, 2025
Maintains: Buy
Price Target: $197 → $212
Current: $107.77
Upside: +96.72%
Northern Trust
Apr 2, 2025
Maintains: Buy
Price Target: $123 → $121
Current: $133.21
Upside: -9.17%
Morgan Stanley
Apr 2, 2025
Maintains: Buy
Price Target: $150 → $144
Current: $176.51
Upside: -18.42%
Pharming Group
Mar 14, 2025
Maintains: Outperform
Price Target: $30 → $39
Current: $16.75
Upside: +132.84%
Cboe Global Markets
Feb 10, 2025
Maintains: Buy
Price Target: $245 → $251
Current: $252.76
Upside: -0.70%
The Goldman Sachs Group
Jan 6, 2022
Downgrades: Neutral
Price Target: $490 → $475
Current: $854.56
Upside: -44.42%
AllianceBernstein Holding
Apr 9, 2021
Downgrades: Neutral
Price Target: $42
Current: $42.80
Upside: -1.87%
Victory Capital Holdings
Apr 9, 2021
Upgrades: Buy
Price Target: $24 → $32
Current: $63.65
Upside: -49.73%
The Bank of New York Mellon Corporation
Mar 24, 2021
Upgrades: Buy
Price Target: $43 → $50
Current: $114.02
Upside: -56.15%
Mar 24, 2021
Upgrades: Buy
Price Target: $200 → $220
Current: $270.87
Upside: -18.78%
Mar 24, 2021
Downgrades: Underperform
Price Target: $19 → $14
Current: $12.14
Upside: +15.32%
Jan 12, 2021
Upgrades: Buy
Price Target: $68
Current: $93.82
Upside: -27.52%
Nov 19, 2020
Downgrades: Neutral
Price Target: $154
Current: $106.58
Upside: +44.49%
Nov 19, 2020
Upgrades: Buy
Price Target: $76
Current: $62.20
Upside: +22.19%
Oct 9, 2020
Upgrades: Buy
Price Target: $26
Current: $23.40
Upside: +11.11%
Jul 20, 2020
Maintains: Buy
Price Target: $71 → $70
Current: $123.61
Upside: -43.37%
Jul 20, 2020
Maintains: Buy
Price Target: $633 → $675
Current: $1,072.16
Upside: -37.04%
Jul 10, 2020
Maintains: Buy
Price Target: $140 → $154
Current: $161.79
Upside: -4.81%
Jul 10, 2020
Maintains: Underperform
Price Target: $70 → $71
Current: $273.19
Upside: -74.01%
Jul 10, 2020
Maintains: Buy
Price Target: $36 → $40
Current: $129.42
Upside: -69.09%
Jul 10, 2020
Maintains: Underperform
Price Target: $25 → $27
Current: $57.11
Upside: -52.72%
Jul 10, 2020
Maintains: Neutral
Price Target: $62 → $58
Current: $152.15
Upside: -61.88%
Jul 10, 2020
Maintains: Buy
Price Target: $43 → $44
Current: $165.46
Upside: -73.41%
Jul 10, 2020
Maintains: Neutral
Price Target: $54 → $53
Current: $138.13
Upside: -61.63%
Jul 10, 2020
Maintains: Buy
Price Target: $43 → $47
Current: $90.22
Upside: -48.27%
Mar 24, 2020
Downgrades: Perform
Price Target: n/a
Current: $15.59
Upside: -
Mar 23, 2020
Maintains: Underperform
Price Target: $17 → $13
Current: $44.71
Upside: -70.92%
Mar 23, 2020
Maintains: Underperform
Price Target: $22 → $15
Current: $50.85
Upside: -70.50%
Mar 23, 2020
Maintains: Underperform
Price Target: $23 → $18
Current: $42.64
Upside: -57.79%
Mar 23, 2020
Maintains: Buy
Price Target: $99 → $81
Current: $157.82
Upside: -48.68%
Oct 2, 2019
Downgrades: Underperform
Price Target: $57 → $39
Current: $1.01
Upside: +3,761.39%