iShares Asia 50 ETF (AIA)
NASDAQ: AIA · Real-Time Price · USD
122.34
-1.56 (-1.26%)
Apr 28, 2026, 2:30 PM EDT - Market open
-1.26% (1D)
| Assets | $3.82B |
| Expense Ratio | 0.50% |
| PE Ratio | 19.43 |
| Shares Out | 32.10M |
| Dividend (ttm) | $2.44 |
| Dividend Yield | 2.00% |
| Ex-Dividend Date | Dec 16, 2025 |
| Payout Ratio | 38.35% |
| 1-Year Return | +75.11% |
| Volume | 69,655 |
| Open | 121.85 |
| Previous Close | 123.90 |
| Day's Range | 121.25 - 122.64 |
| 52-Week Low | 69.12 |
| 52-Week High | 124.38 |
| Beta | 0.75 |
| Holdings | 81 |
| Inception Date | Nov 13, 2007 |



