Global X Gold Miners ETF (AUAU)
NYSEARCA: AUAU · Real-Time Price · USD
38.26
-1.78 (-4.44%)
Apr 28, 2026, 12:53 PM EDT - Market open
-4.44% (1D)
| Assets | $8.14M |
| Expense Ratio | 0.35% |
| PE Ratio | 21.11 |
| Shares Out | 200,000 |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Ratio | n/a |
| 1-Year Return | n/a |
| Volume | 4,614 |
| Open | 38.85 |
| Previous Close | 40.04 |
| Day's Range | 38.15 - 38.85 |
| 52-Week Low | 34.02 |
| 52-Week High | 50.38 |
| Beta | n/a |
| Holdings | 107 |
| Inception Date | Dec 9, 2025 |
