Amplify Travel Tech ETF (AWAY)
NYSEARCA: AWAY · Real-Time Price · USD
16.89
+0.02 (0.12%)
Mar 6, 2026, 10:31 AM EST - Market open
AWAY Holdings List
As of Mar 3, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | ABNB | Airbnb, Inc. | 5.90% |
| 2 | SABR | Sabre Corporation | 5.67% |
| 3 | BME: HBX | HBX Group International plc | 5.17% |
| 4 | EXPE | Expedia Group, Inc. | 4.51% |
| 5 | BKNG | Booking Holdings Inc. | 4.47% |
| 6 | UBER | Uber Technologies, Inc. | 4.43% |
| 7 | HKG: 0696 | TravelSky Technology Limited | 4.40% |
| 8 | ASX: FLT | Flight Centre Travel Group Limited | 4.33% |
| 9 | LON: OTB | On the Beach Group plc | 4.28% |
| 10 | LON: TRN | Trainline plc | 4.05% |
| 11 | BME: AMS | Amadeus IT Group, S.A. | 3.99% |
| 12 | HKG: 0780 | Tongcheng Travel Holdings Limited | 3.95% |
| 13 | KRX: 039130 | Hanatour Service Inc. | 3.76% |
| 14 | ASX: CTD | Corporate Travel Management Limited | 3.63% |
| 15 | BME: EDR | eDreams ODIGEO S.A. | 3.57% |
| 16 | GBTG | Global Business Travel Group, Inc. | 3.39% |
| 17 | CLV.DE | Trip.com Group Ltd ADR | 3.34% |
| 18 | NAVN | Navan, Inc. | 3.30% |
| 19 | TRIP | Tripadvisor, Inc. | 3.21% |
| 20 | MMYT | MakeMyTrip Limited | 3.06% |
| 21 | ASX: WEB | Web Travel Group Limited | 3.00% |
| 22 | LYFT | Lyft, Inc. | 2.89% |
| 23 | BVMF: CVCB3 | CVC Brasil Operadora e Agência de Viagens S.A. | 2.55% |
| 24 | ASX: SDR | SiteMinder Limited | 2.40% |
| 25 | LON: HSW | Hostelworld Group plc | 2.02% |
As of Mar 3, 2026