Invesco BulletShares 2026 Corporate Bond ETF (BSCQ)
NASDAQ: BSCQ · Real-Time Price · USD
19.57
0.00 (0.00%)
At close: Dec 5, 2025, 4:00 PM EST
19.57
0.00 (0.00%)
After-hours: Dec 5, 2025, 4:51 PM EST
BSCQ Dividend Information
BSCQ has a dividend yield of 4.16% and paid $0.81 per share in the past year. The dividend is paid every month and the last ex-dividend date was Nov 24, 2025.
Dividend Yield
4.16%
Annual Dividend
$0.81
Ex-Dividend Date
Nov 24, 2025
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth(1Y)
4.20%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2025-11-24 | $0.06695 | 2025-11-28 |
| 2025-10-20 | $0.06767 | 2025-10-24 |
| 2025-09-22 | $0.06782 | 2025-09-26 |
| 2025-08-18 | $0.0686 | 2025-08-22 |
| 2025-07-21 | $0.06792 | 2025-07-25 |
| 2025-06-23 | $0.06786 | 2025-06-27 |
| 2025-05-19 | $0.06934 | 2025-05-23 |
| 2025-04-21 | $0.06673 | 2025-04-25 |
| 2025-03-24 | $0.06679 | 2025-03-28 |
| 2025-02-24 | $0.06674 | 2025-02-28 |
| 2025-01-21 | $0.0672 | 2025-01-24 |
| 2024-12-23 | $0.06942 | 2024-12-27 |
| 2024-11-18 | $0.06813 | 2024-11-22 |
| 2024-10-21 | $0.06783 | 2024-10-25 |
| 2024-09-23 | $0.06674 | 2024-09-27 |
| 2024-08-19 | $0.07119 | 2024-08-23 |
| 2024-07-22 | $0.06929 | 2024-07-26 |
| 2024-06-24 | $0.06732 | 2024-06-28 |
| 2024-05-20 | $0.06585 | 2024-05-24 |
| 2024-04-22 | $0.06241 | 2024-04-26 |
| 2024-03-18 | $0.05898 | 2024-03-22 |
| 2024-02-20 | $0.05928 | 2024-02-23 |
| 2024-01-22 | $0.06006 | 2024-01-26 |
| 2023-12-18 | $0.06317 | 2023-12-22 |
| 2023-11-20 | $0.0597 | 2023-11-24 |
| 2023-10-23 | $0.05757 | 2023-10-27 |
| 2023-09-18 | $0.05661 | 2023-09-22 |
| 2023-08-21 | $0.05957 | 2023-08-25 |
| 2023-07-24 | $0.05894 | 2023-07-28 |
| 2023-06-20 | $0.05587 | 2023-06-23 |
| 2023-05-22 | $0.05789 | 2023-05-26 |
| 2023-04-24 | $0.05392 | 2023-04-28 |
| 2023-03-20 | $0.05618 | 2023-03-24 |
| 2023-02-21 | $0.04935 | 2023-02-24 |
| 2023-01-23 | $0.05345 | 2023-01-27 |
| 2022-12-19 | $0.05415 | 2022-12-23 |
| 2022-11-21 | $0.04759 | 2022-11-25 |
| 2022-10-24 | $0.04577 | 2022-10-28 |
| 2022-09-19 | $0.04229 | 2022-09-23 |
| 2022-08-22 | $0.04245 | 2022-08-26 |
| 2022-07-18 | $0.04164 | 2022-07-22 |
| 2022-06-21 | $0.03867 | 2022-06-30 |
| 2022-05-23 | $0.03875 | 2022-05-31 |
| 2022-04-18 | $0.03335 | 2022-04-29 |
| 2022-03-21 | $0.03517 | 2022-03-31 |
| 2022-02-22 | $0.02939 | 2022-02-28 |
| 2022-01-24 | $0.03221 | 2022-01-31 |
| 2021-12-20 | $0.03185 | 2021-12-31 |
| 2021-11-22 | $0.03143 | 2021-11-30 |
| 2021-10-18 | $0.03273 | 2021-10-29 |
| 2021-09-20 | $0.03166 | 2021-09-30 |
| 2021-08-23 | $0.03189 | 2021-08-31 |
| 2021-07-19 | $0.03204 | 2021-07-30 |
| 2021-06-21 | $0.0331 | 2021-06-30 |
| 2021-05-24 | $0.03385 | 2021-05-28 |
| 2021-04-19 | $0.03448 | 2021-04-30 |
| 2021-03-22 | $0.03634 | 2021-03-31 |
| 2021-02-22 | $0.03483 | 2021-02-26 |
| 2021-01-19 | $0.03982 | 2021-01-29 |
| 2020-12-21 | $0.03655 | 2020-12-31 |
* Dividend amounts are adjusted for stock splits when applicable.