Invesco BulletShares 2031 High Yield Corporate Bond ETF (BSJV)
NASDAQ: BSJV · Real-Time Price · USD
26.32
-0.07 (-0.25%)
At close: Apr 28, 2026, 4:00 PM EDT
26.32
0.00 (0.00%)
After-hours: Apr 28, 2026, 4:15 PM EDT
BSJV Holdings List
As of Apr 23, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | TRACTC.5.875 03.01.31 144A | SV RNO Property Owner 1 LLC 5.875% | 2.40% |
| 2 | TIHLLC.7.125 06.01.31 144A | Truist Insurance Holdings LLC & Panther Co-Issuer Inc. 7.125% | 1.86% |
| 3 | CHTR.4.25 02.01.31 144A | CCO Holdings, LLC/ CCO Holdings Capital Corp. 4.25% | 1.77% |
| 4 | UNSEAM.7.875 02.15.31 144A | Allied Universal Holdco LLC / Allied Universal Finance Corp. 7.875% | 1.58% |
| 5 | ULTI.6.875 02.01.31 144A | UKG Inc. 6.875% | 1.54% |
| 6 | VENLNG.8.375 06.01.31 144A | Venture Global LNG Inc. 8.375% | 1.50% |
| 7 | WIN.8.25 10.01.31 144A | Windstream Services LLC / Windstream Escrow Finance Corp. 8.25% | 1.44% |
| 8 | DTV.10 02.15.31 144A | Directv Financing LLC/Directv Financing Co-Obligor Inc. 10% | 1.38% |
| 9 | PFORGE.6.75 03.15.31 144A | Apld Computeco 2 LLC 6.75% | 1.38% |
| 10 | BLKPRL.6.125 02.15.31 144A | Black Pearl Compute LLC 6.125% | 1.25% |
| 11 | JBLU.9.875 09.20.31 144A | JetBlue Airways Corp. / JetBlue Loyalty LP 9.875% | 1.21% |
| 12 | CRWV.9 02.01.31 144A | CoreWeave Inc. 9% | 1.10% |
| 13 | OGN.5.125 04.30.31 144A | Organon & Co 5.125% | 1.05% |
| 14 | ZFFNGR.7.5 03.24.31 144A | ZF North America Capital, Inc. 7.5% | 1.04% |
| 15 | ARDGRP.7.75 02.15.31 144A | Ardonagh Finco Ltd. 7.75% | 1.03% |
| 16 | ALIANT.7 01.15.31 144A | Alliant Holdings Intermediate LLC/Alliant Holdings Co-Issuer Inc 7% | 0.95% |
| 17 | BLKCQP.5.5 06.15.31 | CQP Holdco LP & Bip-V Chinook Holdco LLC 5.5% | 0.94% |
| 18 | JANEST.7.125 04.30.31 144A | Jane Street Group LLC / JSG Finance Inc. 7.125% | 0.91% |
| 19 | SM.8.75 07.01.31 144A | SM Energy Co. 8.75% | 0.87% |
| 20 | DVA.3.75 02.15.31 144A | Davita Inc 3.75% | 0.86% |
| 21 | THC.6.75 05.15.31 | Tenet Healthcare Corporation 6.75% | 0.86% |
| 22 | SIRI.3.875 09.01.31 144A | Sirius Xm Radio LLC 3.875% | 0.85% |
| 23 | VMED.4.75 07.15.31 144A | VMED O2 UK Financing I PLC 4.75% | 0.84% |
| 24 | VMED.4.25 01.31.31 144A | VMED O2 UK Financing I PLC 4.25% | 0.81% |
| 25 | SUNN.4.875 07.15.31 144A | Sunrise Finco I BV 4.875% | 0.81% |
As of Apr 23, 2026