Calamos Nasdaq Autocallable Income ETF (CAIQ)
NASDAQ: CAIQ · Real-Time Price · USD
26.19
+0.09 (0.33%)
At close: Dec 5, 2025, 4:00 PM EST
25.98
-0.21 (-0.79%)
After-hours: Dec 5, 2025, 4:28 PM EST
0.33% (1D)
| Assets | n/a |
| Expense Ratio | 0.74% |
| PE Ratio | n/a |
| Shares Out | 700,001 |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Ratio | n/a |
| 1-Year Return | n/a |
| Volume | 57,264 |
| Open | 26.16 |
| Previous Close | 26.10 |
| Day's Range | 26.11 - 26.29 |
| 52-Week Low | 24.87 |
| 52-Week High | 26.29 |
| Beta | n/a |
| Holdings | n/a |
| Inception Date | Nov 20, 2025 |
