Global X Data Center And Digital Infrastructure ETF (DTCR)
NASDAQ: DTCR · Real-Time Price · USD
28.07
-0.36 (-1.27%)
Apr 28, 2026, 4:00 PM EDT - Market closed
-1.27% (1D)
| Assets | $1.60B |
| Expense Ratio | 0.50% |
| PE Ratio | 18.26 |
| Shares Out | 55.24M |
| Dividend (ttm) | $0.23 |
| Dividend Yield | 0.83% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Ratio | 14.90% |
| 1-Year Return | +73.64% |
| Volume | 1,114,569 |
| Open | 28.00 |
| Previous Close | 28.43 |
| Day's Range | 27.83 - 28.07 |
| 52-Week Low | 15.95 |
| 52-Week High | 29.06 |
| Beta | 1.09 |
| Holdings | 28 |
| Inception Date | Oct 27, 2020 |
