Innovator Emerging Markets Power Buffer ETF - July (EJUL)
NYSEARCA: EJUL · Real-Time Price · USD
29.31
+0.04 (0.14%)
At close: Dec 5, 2025, 4:00 PM EST
29.31
0.00 (0.00%)
After-hours: Dec 5, 2025, 8:00 PM EST
0.14% (1D)
| Assets | $135.74M |
| Expense Ratio | 0.89% |
| PE Ratio | n/a |
| Shares Out | 4.65M |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Ratio | n/a |
| 1-Year Return | +17.40% |
| Volume | 3,133 |
| Open | 29.45 |
| Previous Close | 29.27 |
| Day's Range | 29.31 - 29.45 |
| 52-Week Low | 23.68 |
| 52-Week High | 29.91 |
| Beta | 0.38 |
| Holdings | 6 |
| Inception Date | Jul 1, 2019 |




