First Trust Nasdaq BuyWrite Income ETF (FTQI)
NASDAQ: FTQI · Real-Time Price · USD
21.01
-0.10 (-0.47%)
At close: Apr 28, 2026, 4:00 PM EDT
21.01
0.00 (0.00%)
After-hours: Apr 28, 2026, 4:15 PM EDT
-0.47% (1D)
| Assets | $809.53M |
| Expense Ratio | 0.76% |
| PE Ratio | 33.79 |
| Shares Out | 39.55M |
| Dividend (ttm) | $2.40 |
| Dividend Yield | 11.40% |
| Ex-Dividend Date | Apr 21, 2026 |
| Payout Ratio | 385.55% |
| 1-Year Return | +13.26% |
| Volume | 578,501 |
| Open | 20.99 |
| Previous Close | 21.11 |
| Day's Range | 20.92 - 21.03 |
| 52-Week Low | 18.35 |
| 52-Week High | 21.28 |
| Beta | 0.61 |
| Holdings | 179 |
| Inception Date | Jan 6, 2014 |
