Goldman Sachs Technology Opportunities ETF (GTOP)
NASDAQ: GTOP · Real-Time Price · USD
38.03
-0.13 (-0.35%)
Mar 5, 2026, 4:00 PM EST - Market closed
GTOP Holdings List
As of Mar 4, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 14.30% |
| 2 | GOOG | Alphabet Inc. | 8.90% |
| 3 | AMZN | Amazon.com, Inc. | 4.68% |
| 4 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 4.62% |
| 5 | META | Meta Platforms, Inc. | 4.43% |
| 6 | MSFT | Microsoft Corporation | 4.40% |
| 7 | AAPL | Apple Inc. | 4.23% |
| 8 | AVGO | Broadcom Inc. | 3.31% |
| 9 | EQIX | Equinix, Inc. | 2.98% |
| 10 | TSLA | Tesla, Inc. | 2.93% |
| 11 | AMAT | Applied Materials, Inc. | 2.82% |
| 12 | V | Visa Inc. | 2.58% |
| 13 | MU | Micron Technology, Inc. | 2.52% |
| 14 | AMD | Advanced Micro Devices, Inc. | 2.49% |
| 15 | KLAC | KLA Corporation | 2.28% |
| 16 | SHOP | Shopify Inc. | 2.18% |
| 17 | MSI | Motorola Solutions, Inc. | 2.17% |
| 18 | MA | Mastercard Incorporated | 2.10% |
| 19 | TXN | Texas Instruments Incorporated | 2.05% |
| 20 | SPOT | Spotify Technology S.A. | 1.94% |
| 21 | APP | AppLovin Corporation | 1.87% |
| 22 | ANET | Arista Networks, Inc. | 1.67% |
| 23 | COHR | Coherent Corp. | 1.65% |
| 24 | MRVL | Marvell Technology, Inc. | 1.63% |
| 25 | DASH | DoorDash, Inc. | 1.45% |
As of Mar 4, 2026