Global X Guru Index ETF (GURU)
NYSEARCA: GURU · Real-Time Price · USD
62.90
-1.05 (-1.64%)
Apr 28, 2026, 4:00 PM EDT - Market closed
GURU Holdings List
As of Apr 24, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | SNDK | Sandisk Corporation | 1.95% |
| 2 | CAR | Avis Budget Group, Inc. | 1.67% |
| 3 | BE | Bloom Energy Corporation | 1.63% |
| 4 | TSX: CLS | Celestica Inc. | 1.59% |
| 5 | LITE | Lumentum Holdings Inc. | 1.58% |
| 6 | AMZN | Amazon.com, Inc. | 1.40% |
| 7 | AVGO | Broadcom Inc. | 1.38% |
| 8 | ANET | Arista Networks, Inc. | 1.36% |
| 9 | PWR | Quanta Services, Inc. | 1.35% |
| 10 | APGE | Apogee Therapeutics, Inc. | 1.35% |
| 11 | EXPE | Expedia Group, Inc. | 1.32% |
| 12 | UTHR | United Therapeutics Corporation | 1.31% |
| 13 | CART | Maplebear Inc. | 1.30% |
| 14 | CRWV | CoreWeave, Inc. | 1.28% |
| 15 | CORT | Corcept Therapeutics Incorporated | 1.27% |
| 16 | ATKR | Atkore Inc. | 1.27% |
| 17 | GOOGL | Alphabet Inc. | 1.27% |
| 18 | NVDA | NVIDIA Corporation | 1.27% |
| 19 | QSR | Restaurant Brands International Inc. | 1.26% |
| 20 | APP | AppLovin Corporation | 1.25% |
| 21 | MOD | Modine Manufacturing Company | 1.24% |
| 22 | CVNA | Carvana Co. | 1.23% |
| 23 | CXW | CoreCivic, Inc. | 1.19% |
| 24 | MS | Morgan Stanley | 1.18% |
| 25 | IMVT | Immunovant, Inc. | 1.18% |
As of Apr 24, 2026