iShares U.S. Broker-Dealers & Securities Exchanges ETF (IAI)
| Assets | $1.57B |
| Expense Ratio | 0.38% |
| PE Ratio | 22.00 |
| Shares Out | 8.60M |
| Dividend (ttm) | $1.93 |
| Dividend Yield | 1.09% |
| Ex-Dividend Date | Mar 17, 2026 |
| Payout Ratio | 23.94% |
| 1-Year Return | +27.77% |
| Volume | 34,024 |
| Open | 177.92 |
| Previous Close | 177.64 |
| Day's Range | 177.05 - 178.64 |
| 52-Week Low | 137.15 |
| 52-Week High | 191.62 |
| Beta | 1.13 |
| Holdings | 39 |
| Inception Date | May 1, 2006 |
About IAI
Fund Home PageThe iShares U.S. Broker-Dealers & Securities Exchanges ETF (IAI) is an exchange-traded fund that is based on the DJ US Select / Investment Services index, a market-cap-weighted index of investment service providers as well as securities and commodities exchanges. IAI was launched on May 1, 2006 and is issued by BlackRock.
Top 10 Holdings
73.55% of assets| Name | Symbol | Weight |
|---|---|---|
| The Goldman Sachs Group, Inc. | GS | 18.67% |
| Morgan Stanley | MS | 15.20% |
| The Charles Schwab Corporation | SCHW | 9.93% |
| Robinhood Markets, Inc. | HOOD | 4.53% |
| Moody's Corporation | MCO | 4.30% |
| S&P Global Inc. | SPGI | 4.28% |
| Intercontinental Exchange, Inc. | ICE | 4.24% |
| Coinbase Global, Inc. | COIN | 4.23% |
| MSCI Inc. | MSCI | 4.22% |
| CME Group Inc. | CME | 3.95% |
Dividends
| Ex-Dividend | Amount | Pay Date |
|---|---|---|
| Mar 17, 2026 | $0.69252 | Mar 20, 2026 |
| Dec 16, 2025 | $0.44597 | Dec 19, 2025 |
| Sep 16, 2025 | $0.43559 | Sep 19, 2025 |
| Jun 16, 2025 | $0.35902 | Jun 20, 2025 |
| Mar 18, 2025 | $0.46383 | Mar 21, 2025 |
| Dec 17, 2024 | $0.43392 | Dec 20, 2024 |
News
Is Goldman Sachs Reheating Financial ETFs After Earnings Beat?
The first quarter of 2026 ended with a downpour of volatility as the CBOE Volatility Index (VIX) rose 69%. Nonetheless, Goldman Sachs (GS) reported first-quarter 2026 earnings that outpaced Wall Stree...
IAI North America Selects Three Startups for the Second Cohort of Their IAI CATALYST Accelerator Program
HERNDON, Va.--(BUSINESS WIRE)--IAI North America, a U.S. subsidiary of Israel Aerospace Industries, has selected the next three startup companies for the second cohort of its IAI CATALYST program, pow...
Israel Is Going To Market Its Weapons Systems In The United Arab Emirates
In a historic first, Israel will market the various military hardware and technology it has to offer for export in the United Arab Emirates.
Jim Cramer: E-Trade should make a take-over bid for the IAI ETF
Charles Schwab is in talks to buy TD Ameritrade. The move would consolidate an industry that's been going through massive disruption. CNBC's Jim Cramer, Bob Pisani, Carl Quintanilla and David Faber di...
Broker-dealer ETF jumps on talk of Schwab-TD Ameritrade deal
An exchange-traded fund that tracks investment service providers was nearly 1% higher on Thursday morning after reports that Charles Schwab Corp.
Brokers Free ETF Push Isn't Free For These Funds
Vanguard got the ball rolling a while back by saying it would not charge commissions on anything but leveraged exchange traded funds.
