iShares Core MSCI Emerging Markets ETF (IEMG)
NYSEARCA: IEMG · Real-Time Price · USD
77.27
-0.75 (-0.96%)
Apr 28, 2026, 4:00 PM EDT - Market closed
IEMG Holdings List
As of Apr 24, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 12.63% |
| 2 | KRX: 005930 | Samsung Electronics Co., Ltd. | 5.18% |
| 3 | KRX: 000660 | SK hynix Inc. | 3.32% |
| 4 | HKG: 0700 | Tencent Holdings Limited | 2.97% |
| 5 | BABAF | Alibaba Group Holding Limited | 2.14% |
| 6 | TPE: 2308 | Delta Electronics, Inc. | 0.95% |
| 7 | TPE: 2454 | MediaTek Inc. | 0.87% |
| 8 | HKG: 0939 | China Construction Bank Corporation | 0.81% |
| 9 | NSE: HDFCBANK | HDFC Bank Limited | 0.70% |
| 10 | TPE: 2317 | Hon Hai Precision Industry Co., Ltd. | 0.65% |
| 11 | NSE: RELIANCE | Reliance Industries Limited | 0.63% |
| 12 | 005935.KQ | Samsung Electronics Co Ltd Participating Preferred | 0.62% |
| 13 | NSE: ICICIBANK | ICICI Bank Limited | 0.55% |
| 14 | PDD | PDD Holdings Inc. | 0.51% |
| 15 | HKG: 1810 | Xiaomi Corporation | 0.51% |
| 16 | BVMF: VALE3 | Vale S.A. | 0.46% |
| 17 | HKG: 1398 | Industrial and Commercial Bank of China Limited | 0.44% |
| 18 | TADAWUL: 1120 | Al Rajhi Banking and Investment Corporation | 0.40% |
| 19 | TPE: 3711 | ASE Technology Holding Co., Ltd. | 0.39% |
| 20 | HKG: 3690 | Meituan | 0.39% |
| 21 | PIAIF | Ping An Insurance (Group) Company of China, Ltd. | 0.39% |
| 22 | AU | AngloGold Ashanti plc | 0.37% |
| 23 | NU | Nu Holdings Ltd. | 0.36% |
| 24 | NSE: BHARTIARTL | Bharti Airtel Limited | 0.36% |
| 25 | BVMF: ITUB4 | Itaú Unibanco Holding S.A. | 0.35% |
As of Apr 24, 2026