KraneShares 90% KWEB Defined Outcome January 2027 ETF (KBUF)
NYSEARCA: KBUF · Real-Time Price · USD
27.81
-0.13 (-0.47%)
At close: Apr 28, 2026, 4:00 PM EDT
27.81
0.00 (0.00%)
After-hours: Apr 28, 2026, 4:10 PM EDT
-0.47% (1D)
| Assets | $2.82M |
| Expense Ratio | 1.01% |
| PE Ratio | n/a |
| Shares Out | 100,002 |
| Dividend (ttm) | $2.30 |
| Dividend Yield | 8.27% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Ratio | n/a |
| 1-Year Return | -6.29% |
| Volume | 106 |
| Open | 27.81 |
| Previous Close | 27.94 |
| Day's Range | 27.81 - 27.81 |
| 52-Week Low | 27.80 |
| 52-Week High | 35.01 |
| Beta | 0.35 |
| Holdings | 4 |
| Inception Date | Feb 8, 2024 |

