Westwood Salient Enhanced Midstream Income ETF (MDST)
NYSE: MDST · Real-Time Price · USD
28.63
-0.11 (-0.38%)
Mar 6, 2026, 4:00 PM EST - Market closed
MDST Holdings List
As of Feb 27, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | TSX: ENB | Enbridge Inc. | 9.07% |
| 2 | WMB | The Williams Companies, Inc. | 8.78% |
| 3 | ET | Energy Transfer LP | 8.72% |
| 4 | EPD | Enterprise Products Partners L.P. | 7.29% |
| 5 | KMI | Kinder Morgan, Inc. | 6.63% |
| 6 | DTM | DT Midstream, Inc. | 6.28% |
| 7 | OKE | ONEOK, Inc. | 5.06% |
| 8 | TRGP | Targa Resources Corp. | 4.99% |
| 9 | TSX: TRP | TC Energy Corporation | 4.92% |
| 10 | AM | Antero Midstream Corporation | 4.87% |
| 11 | TSX: SOBO | South Bow Corporation | 4.82% |
| 12 | MPLX | MPLX LP | 4.82% |
| 13 | LNG | Cheniere Energy, Inc. | 4.81% |
| 14 | TSX: PPL | Pembina Pipeline Corporation | 4.58% |
| 15 | HESM | Hess Midstream LP | 4.20% |
| 16 | PAGP | Plains GP Holdings, L.P. | 4.20% |
| 17 | KNTK | Kinetik Holdings Inc. | 2.92% |
| 18 | WES | Western Midstream Partners, LP | 2.37% |
| 19 | n/a | Us Dollars | 2.17% |
| 20 | VG | Venture Global, Inc. | 1.10% |
| 21 | NEXT | NextDecade Corporation | 0.62% |
| 22 | GEL | Genesis Energy, L.P. | 0.59% |
| 23 | DKL | Delek Logistics Partners, LP | 0.54% |
| 24 | n/a | Gel Us 03/20/26 C20 | -0.00% |
| 25 | n/a | Wes Us 03/20/26 C44 | -0.00% |
As of Feb 27, 2026