AllianzIM U.S. Equity Buffer10 Sep ETF (SEPT)
BATS: SEPT · Real-Time Price · USD
35.41
-0.05 (-0.14%)
Feb 27, 2026, 4:00 PM EST - Market closed
-0.14% (1D)
| Assets | $102.39M |
| Expense Ratio | 0.74% |
| PE Ratio | n/a |
| Shares Out | 2.88M |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Ratio | n/a |
| 1-Year Return | +14.12% |
| Volume | 8,461 |
| Open | 35.27 |
| Previous Close | 35.46 |
| Day's Range | 35.27 - 35.42 |
| 52-Week Low | 25.54 |
| 52-Week High | 35.80 |
| Beta | 0.65 |
| Holdings | 5 |
| Inception Date | Aug 31, 2023 |
