AllianzIM U.S. Equity Buffer10 Aug ETF (AUGT)
BATS: AUGT · Real-Time Price · USD
36.84
-0.12 (-0.31%)
Apr 28, 2026, 11:15 AM EDT - Market open
-0.31% (1D)
| Assets | $35.07M |
| Expense Ratio | 0.74% |
| PE Ratio | n/a |
| Shares Out | 950,000 |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Ratio | n/a |
| 1-Year Return | +23.53% |
| Volume | 855 |
| Open | 36.85 |
| Previous Close | 36.96 |
| Day's Range | 36.84 - 36.86 |
| 52-Week Low | 29.74 |
| 52-Week High | 36.96 |
| Beta | 0.69 |
| Holdings | 5 |
| Inception Date | Jul 31, 2023 |

